\(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -3 & -1 \\ -4 & 1 & 1\end{pmatrix}\)
\(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -1 & 1 \\ -4 & 1 & 1\end{pmatrix}\)
\(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -3 & 1 \\ -4 & 1 & 1\end{pmatrix}\)
\(\begin{pmatrix} 3 & -1 & 0 \\ 4 & 1 & 1 \\ -4 & -1 & 1\end{pmatrix}\)
Correct answer is B
2(1) - (-1) = 3 2(2) - (0) = 4 2(-1) - (2) = -4
2(0) - (1) = -1 2(-1) - (-1) = -1 2(0) - (-1) = 1
2(1) - 2 = 0 2(0) - (-1) = 1 2(1) - (1) = 1
\(\begin{pmatrix} 3 & -1 & 0 \\ 4 & -1 & 1 \\ -4 & 1 & 1\end{pmatrix}\)
In the diagram, PQ is a straight line. If m = \(\frac{1}{2}\) (x + y + z), find value of m. ...
On a pie chart, there are four sectors of which three angles are 45°, 90° and 135&...
If x = \(\begin{pmatrix} 1 & 0 & 1 \\ 2 & -1 & 0 \\ -1 & 0 & 1\end{pmatrix}\...
What is the loci of a distance 4cm from a given point P? ...
\((1.28 \times 10^{4}) \div (6.4 \times 10^{2})\) equals...
Simplify \((25)^{\frac{-1}{2}} \times (27)^{\frac{1}{3}} + (121)^{\frac{-1}{2}} \times (62...