Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Edo State. Please note that this is not a list for Edo State indigenes, but a list for candidates whose screening center is in Edo State. The screening center for Edo State applicants are in two venues. Center 1 DA Civic Centre, 79 Airport Road by Benoni Juction , Benin city, Edo State
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
C0004007ED | Izibili Odianosen Desmond | Edo | Edo | 66901 | 1 |
C0013111ED | FOLORUNSHO IKOGHENEONE | Edo | Edo | 66901 | 2 |
C0082828ED | Obhiozele Blessing | Edo | Edo | 66901 | 3 |
C0087061DE | UCHE ROSEMARY CHIKA | Delta | Edo | 66901 | 4 |
C0031524ED | OKHAH AUGUSTINE EHIGIANEWO | Edo | Edo | 66901 | 5 |
C0046096IM | Ndubuisi Ikechukwu | Imo | Edo | 66901 | 6 |
C0074182DE | DIBIE KESSINGTON CHUKS | Delta | Edo | 66901 | 7 |
C0163715ED | MUSTAPHA NURUDEAN | Edo | Edo | 66901 | 8 |
C0163894ED | SALIU ESHOVO | Edo | Edo | 66901 | 9 |
C0165798ED | Okoruwa Jennifer | Edo | Edo | 66901 | 10 |
C0111838ED | EHIABHILI EDETANLEN | Edo | Edo | 66901 | 11 |
C0117357ED | Giwa Friday Ilahe | Edo | Edo | 66901 | 12 |
C0118028ED | EDIAGBONYA IGBINOSA | Edo | Edo | 66901 | 13 |
C0118781ED | Odia Blessed | Edo | Edo | 66901 | 14 |
C0120097ED | Okhomina Lucky | Edo | Edo | 66901 | 15 |
C0120451ED | OMOKARO FREDRICK | Edo | Edo | 66901 | 16 |
C0141297ED | odabi ivy | Edo | Edo | 66901 | 17 |
C0143582ED | EKHATOR OSAROGIE PEDRO | Edo | Edo | 66901 | 18 |
C0144695ED | Unuakhe Hassana | Edo | Edo | 66901 | 19 |
C0167726ED | ASUELIMEN JENNIFER | Edo | Edo | 66901 | 20 |
C0175432ED | Aku-Dania Oyimemise Bernice | Edo | Edo | 66901 | 21 |
C0175858ED | ENOTIEOMWAN OSATO BEATRICE | Edo | Edo | 66901 | 22 |
C0183239ED | MARKILOLO KENNETH | Edo | Edo | 66901 | 23 |
C0188347ED | Kadiri Ibrahim | Edo | Edo | 66901 | 24 |
C0191910ED | AIYAKHAIRE WINIFRED OSERIEMEN | Edo | Edo | 66901 | 25 |
C0214901ED | OBAKPOLOR CHUKWUKA | Edo | Edo | 66901 | 26 |
C0233731ED | Aikpitanyi Spetra Ebes | Edo | Edo | 66901 | 27 |
C0291424ED | EBOIKPOMWEN HOPE | Edo | Edo | 66901 | 28 |
C0292836ED | Ogudo Frank | Edo | Edo | 66901 | 29 |
C0306356DE | Akpojotor Success | Delta | Edo | 66901 | 30 |
C0307889ED | IBRAHIM MOMODU | Edo | Edo | 66901 | 31 |
C0344979ED | AKHABUE – EMMANUEL PRECIOUS AIWEKHOE | Edo | Edo | 66901 | 32 |
C0345241ED | EGUAH HOSTIA EKI | Edo | Edo | 66901 | 33 |
C0346104ED | Atuegbe Linda | Edo | Edo | 66901 | 34 |
Edo | |||||
C0346450ED | Ehisuoria Oseremen | Edo | Edo | 66901 | 35 |
C0346990ED | AIGBEFO EDITH | Edo | Edo | 66901 | 36 |
C0347706ED | OMOREGIE OSARETIN | Edo | Edo | 66901 | 37 |
C0348729ED | AIGHOBAHI GRACE | Edo | Edo | 66901 | 38 |
C0392283ED | OKHANI CHRISTIANA | Edo | Edo | 66901 | 39 |
C0392578ED | OSARETIN OSAZUWA | Edo | Edo | 66901 | 40 |
C0393146ED | ONAIWU OMORUYI | Edo | Edo | 66901 | 41 |
C0395543ED | Osometha Atelilu | Edo | Edo | 66901 | 42 |
C0396298ED | Okunbor Victor | Edo | Edo | 66901 | 43 |
C0404042AN | Ajaghaku Onyinye | Anambra | Edo | 66901 | 44 |
C0404466DE | Chiejina Ekene | Delta | Edo | 66901 | 45 |
C0418490KG | Bajeh Nafisat Onono | Kogi | Edo | 66901 | 46 |
C0430791ED | IDEHEN BLESSING ESOHE | Edo | Edo | 66901 | 47 |
C0438415ED | Osiomwan Osamuyi Gabriel | Edo | Edo | 66901 | 48 |
C0441969ED | Osazuwa Ikponmwonsa Emmanuel | Edo | Edo | 66901 | 49 |
C0458299ED | OMOGBAI IBRAHIM ABUBAKAR | Edo | Edo | 66901 | 50 |
C0469184ED | PALMER UWAILA | Edo | Edo | 66901 | 51 |
C0470529ED | DAUDU VICTOR | Edo | Edo | 66901 | 52 |
C0473439ED | LONGE FRANCA | Edo | Edo | 66901 | 53 |
C0474096ED | SCOTT SHARON | Edo | Edo | 66901 | 54 |
C0474953ED | EBANEHITA OSEBHOKHINE | Edo | Edo | 66901 | 55 |
C0475580ED | Aghahowa Humphrey | Edo | Edo | 66901 | 56 |
C0476770ED | OKHUEVBIE TIMOTHY IRUOBE | Edo | Edo | 66901 | 57 |
C0489513DE | OMATSEYE EDNA | Delta | Edo | 66901 | 58 |
C0490895ED | KASIMU OSHIOLE | Edo | Edo | 66901 | 59 |
C0521612DE | MEGGISON GBUBEMI EREWA | Delta | Edo | 66901 | 60 |
C0522928ED | EDIKE MERCY | Edo | Edo | 66901 | 61 |
C0523157ED | Ainakhu Emmanuel | Edo | Edo | 66901 | 62 |
C0527886DE | AMAFAH ALEX EBIKEFE | Delta | Edo | 66901 | 63 |
C0528252ED | OHIKHURE CELESTINA EFEISE | Edo | Edo | 66901 | 64 |
C0531690ED | ISAH Abdul | Edo | Edo | 66901 | 65 |
C0531902ED | ILEVBARE NANCY COMFORT | Edo | Edo | 66901 | 66 |
C0532399ED | Ogwu Ojonimi Peter | Edo | Edo | 66901 | 67 |
C0534303ED | AKHIGBE INNOCENT INNOCENT | Edo | Edo | 66901 | 68 |
C0535253ED | LOVETH OTIBHOR | Edo | Edo | 66901 | 69 |
C0536070ED | ONOMEN ANNE OZIEGBE | Edo | Edo | 66901 | 70 |
C0536511DE | NWAOSHAI CHUKWUMA HENRY | Delta | Edo | 66901 | 71 |
C0537118ED | OSAMA BRIGHT AIGBE | Edo | Edo | 66901 | 72 |
C0538198ED | OMOZUWA OGHOGHO TESSY | Edo | Edo | 66901 | 73 |
C0539158ED | OGBENIKA JOSEPH OJOR | Edo | Edo | 66901 | 74 |
C0539284ED | Okauru-Oye Majebi | Edo | Edo | 66901 | 75 |
C0544367ED | AGHOMON MICHAEL OISAGHAEDE | Edo | Edo | 66901 | 76 |
C0556835ED | OYE JUDE TEMIDAYO | Edo | Edo | 66901 | 77 |
C0561430ED | OKUGBE BARNABAS | Edo | Edo | 66901 | 78 |
C0562553ED | Eromosele David | Edo | Edo | 66901 | 79 |
C0565614ED | Agbonighale Winifred | Edo | Edo | 66901 | 80 |
C0571878ED | ALIU ISAAC | Edo | Edo | 66901 | 81 |
C0628659ED | IMADIYI DESMOND OMOKARO | Edo | Edo | 66901 | 82 |
C0644097ED | AIRENDE OLUTAYO | Edo | Edo | 66901 | 83 |
C0644736ED | Atiangbe Ehiremen | Edo | Edo | 66901 | 84 |
C0645179ED | Alegbe Sylvester | Edo | Edo | 66901 | 85 |
C0646957ED | Olotu Oghomwenma | Edo | Edo | 66901 | 86 |
C0667011DE | Eyanohonre Churchill | Delta | Edo | 66901 | 87 |
C0690520ED | Osayande Isaac Osazee | Edo | Edo | 66901 | 88 |
C0722161ED | IRAOYA HENRY | Edo | Edo | 66901 | 89 |
C0722223ED | OKPIAVBE OSAMWONYI | Edo | Edo | 66901 | 90 |
C0723715ED | Igbinovia Isaac | Edo | Edo | 66901 | 91 |
C0730561DE | Onwuma Ogechukwu | Delta | Edo | 66901 | 92 |
C0761359ED | OSIFO MARYJANE OGHOMWEN | Edo | Edo | 66901 | 93 |
C0795133ED | ITULA MARK | Edo | Edo | 66901 | 94 |
Edo | |||||
C0795350ED | CONFIDENCE OSARO | Edo | Edo | 66901 | 95 |
C0811520ED | USMAN ABDULAZEEZ ANAKWU… | Edo | Edo | 66901 | 96 |
C0883213AN | Ezeike Joseph | Anambra | Edo | 66901 | 97 |
C0900014ED | UYI IMASUEN ELVIS | Edo | Edo | 66901 | 98 |
C0917641AN | Ufearoh Onyinye Cynthia | Anambra | Edo | 66901 | 99 |
C0921677DE | IZOBO ROSEMARY | Delta | Edo | 66901 | 100 |
C0934765ED | OMUEMU JOY | Edo | Edo | 66901 | 101 |
C0940400EN | Ugwuja Kingsley | Enugu | Edo | 66901 | 102 |
C0949803ED | Aimienwanwu Ogbemudia | Edo | Edo | 66901 | 103 |
C0952870ED | IREDIA EKI | Edo | Edo | 66901 | 104 |
C0955365ED | IZZIENGBEAYA KENNEDY OMOZOKPIA | Edo | Edo | 66901 | 105 |
C0987533ED | Asibor Success Omowenle | Edo | Edo | 66901 | 106 |
C0996585ED | ASIBOR SAVIOUR OMOWENGBE | Edo | Edo | 66901 | 107 |
C1072437ED | IGABOR IVBOKHAUNU NICHOLAS | Edo | Edo | 66901 | 108 |
C1073205ED | AIKABELI PAUL | Edo | Edo | 66901 | 109 |
C1073836ED | ABURIME EBEHIREMEN | Edo | Edo | 66901 | 110 |
C1077548ED | Oboite Clement | Edo | Edo | 66901 | 111 |
D0045367ED | Garuba Edore | Edo | Edo | 66901 | 112 |
D0147844ED | IMOBIGHE OLOHIGBE | Edo | Edo | 66901 | 113 |
D0202787ED | Lato Bright | Edo | Edo | 66901 | 114 |
D0290726DE | AGANBI OCHUKO | Delta | Edo | 66901 | 115 |
D0351574ED | AIGEDION GORETTI | Edo | Edo | 66901 | 116 |
D0551922ED | AIGBAVBOA INNOCENT | Edo | Edo | 66901 | 117 |
D0559484ED | ENOMA RHODA | Edo | Edo | 66901 | 118 |
P0003241ED | BODURIN TAIYE | Edo | Edo | 66901 | 119 |
P0004705ED | Orhewere Faith | Edo | Edo | 66901 | 120 |
P0010840ED | JEGEDE CHARITY | Edo | Edo | 66901 | 121 |
P0012890ED | Umoye James | Edo | Edo | 66901 | 122 |
P0014363ED | AYENI DAVID | Edo | Edo | 66901 | 123 |
P0020009ED | AIGBEDION OGHOGHO | Edo | Edo | 66901 | 124 |
P0020031ON | Osayamen Caroline | Ondo | Edo | 66901 | 125 |
P0022223ED | Oseh Endurance | Edo | Edo | 66901 | 126 |
P0024069KW | Ajiboye Micheal | Kwara | Edo | 66901 | 127 |
P0024584ED | BRAIMAH SUMAILA | Edo | Edo | 66901 | 128 |
P0024848ED | EKUASE JACOB | Edo | Edo | 66901 | 129 |
P0025194ED | AHMED IDRIS | Edo | Edo | 66901 | 130 |
P0027887ED | OTSAIKI ADEMOKHA | Edo | Edo | 66901 | 131 |
P0031202ED | Lawal Lucky | Edo | Edo | 66901 | 132 |
P0031348KG | SAMUEL BRIGHT | Kogi | Edo | 66901 | 133 |
P0034244DE | Igbene Bemigho Prince | Delta | Edo | 66901 | 134 |
P0037996ED | ADONOR OMONIGHO | Edo | Edo | 66901 | 135 |
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
P0038364ED | izuagie muhammed | Edo | Edo | 67001 | 1 |
P0038908ED | Ailemen Timothy | Edo | Edo | 67001 | 2 |
P0040874ED | MUHAMMED FARUK | Edo | Edo | 67001 | 3 |
P0040905ED | MOMODU PAUL | Edo | Edo | 67001 | 4 |
P0041991ED | ALEMOH JOHN | Edo | Edo | 67001 | 5 |
P0043605ED | oiseomaye solomon | Edo | Edo | 67001 | 6 |
P0044092ED | AKHIGBE JOHN | Edo | Edo | 67001 | 7 |
P0045460ED | Azike Linus | Edo | Edo | 67001 | 8 |
P0059855ED | IYARE Osarodion Albert | Edo | Edo | 67001 | 9 |
P0081718EK | Olowookere Sunday | Ekiti | Edo | 67001 | 10 |
P0086290ED | Abu mamunatu bello | Edo | Edo | 67001 | 11 |
P0088452ED | Dirisu Joy | Edo | Edo | 67001 | 12 |
P0094387ED | OBARO VICTORIA | Edo | Edo | 67001 | 13 |
P0094777ED | BLESSING MOMODU | Edo | Edo | 67001 | 14 |
P0094875ED | ANAVBEROKHAI KASHETU | Edo | Edo | 67001 | 15 |
P0097382ED | Omorodion Faith | Edo | Edo | 67001 | 16 |
P0125141KG | Okunola Dare | Kogi | Edo | 67001 | 17 |
P0137010ON | TONIBOR HAPPY | Ondo | Edo | 67001 | 18 |
P0138269DE | ONOMROBA ABIGAIL | Delta | Edo | 67001 | 19 |
Edo | |||||
P0148302ED | Ekoma Imafidon Emmanuel | Edo | Edo | 67001 | 20 |
P0169357ON | williams ebenezer | Ondo | Edo | 67001 | 21 |
P0174495DE | Udezi Eloho | Delta | Edo | 67001 | 22 |
P0177692ON | OLORUNSOGO FEMI | Ondo | Edo | 67001 | 23 |
P0178837DE | OGAGA EMMANUEL | Delta | Edo | 67001 | 24 |
P0194121EN | ODOH MAUREEN | Enugu | Edo | 67001 | 25 |
P0195712DE | OFILI JENNIFER | Delta | Edo | 67001 | 26 |
P0196962ED | IGBINOBARO LUCKY OSAZEE | Edo | Edo | 67001 | 27 |
P0198724DE | Akpesiri Onome | Delta | Edo | 67001 | 28 |
P0231080EN | Ude Ifeanyi | Enugu | Edo | 67001 | 29 |
P0242434ED | Irogbetin Rebecca | Edo | Edo | 67001 | 30 |
P0242904ED | Ekhator Osakpolor | Edo | Edo | 67001 | 31 |
P0242926ED | Suleiman Yusuf | Edo | Edo | 67001 | 32 |
P0243056ED | ASHAMA SHEDRACK | Edo | Edo | 67001 | 33 |
P0245964ED | Austine Edokpayi | Edo | Edo | 67001 | 34 |
P0248683KG | YAKUBU HALIMAT | Kogi | Edo | 67001 | 35 |
P0256955DE | IDIOMA FRIDAY | Delta | Edo | 67001 | 36 |
P0262065AK | Abakedi Magdalene | Akwa Ibom | Edo | 67001 | 37 |
P0263424ED | OSAMUYI OMORAGBON DAVID | Edo | Edo | 67001 | 38 |
P0338888ED | ETAFOH PETER E. | Edo | Edo | 67001 | 39 |
P0375775ED | SHAKA ABDULRAHMAN | Edo | Edo | 67001 | 40 |
P0376805EN | ORJI CHINEDU | Enugu | Edo | 67001 | 41 |
P0377869ED | AWOLU FEMI | Edo | Edo | 67001 | 42 |
P0380473ED | OSIKHENA COSMOS | Edo | Edo | 67001 | 43 |
P0380965ED | Egbon Judith | Edo | Edo | 67001 | 44 |
P0381175ED | EJODELORE OKOJIE | Edo | Edo | 67001 | 45 |
P0390344KG | AMINU RAFAT | Kogi | Edo | 67001 | 46 |
P0417076SK | Garba Suleiman | Sokoto | Edo | 67001 | 47 |
P0454400EBN | Echim Oliver | Ebonyi | Edo | 67001 | 48 |
P0457959ED | Erominah Saddiq Tahir | Edo | Edo | 67001 | 49 |
P0466987IM | EKE MARVEL | Imo | Edo | 67001 | 50 |
P0475722ED | OFEI JANET OMETERE | Edo | Edo | 67001 | 51 |
P0480142ED | OBASUYI ANGELA | Edo | Edo | 67001 | 52 |
P0486376EBN | Okorie Uchenna | Ebonyi | Edo | 67001 | 53 |
P0488105ED | EHIGIATOR EKI FAITH | Edo | Edo | 67001 | 54 |
P0488819ED | YAKUBU INUSA | Edo | Edo | 67001 | 55 |
P0489286ED | OYEMA EHIMWENMA RITA | Edo | Edo | 67001 | 56 |
P0489334ED | Brai Theophilus Okhumode | Edo | Edo | 67001 | 57 |
P0489373ED | ENADEGHE OSAGIEODUWA ROLAND | Edo | Edo | 67001 | 58 |
P0489877ED | Saidu Joseph Imhalimwe | Edo | Edo | 67001 | 59 |
P0490815ED | OMIGIE ANITA OSAKPOLOR | Edo | Edo | 67001 | 60 |
P0491536ED | BRAI RICHARD SALAMI | Edo | Edo | 67001 | 61 |
P0492991ED | Onaiwu Harrison Osakioduwa | Edo | Edo | 67001 | 62 |
P0495603ED | Iyoha Isesele Jude | Edo | Edo | 67001 | 63 |
P0497408ED | IDOKITA MONDAY | Edo | Edo | 67001 | 64 |
P0497540ED | ODALUMEH JOSEPH OMOH | Edo | Edo | 67001 | 65 |
P0497913ED | IYORIOBHE JENNIFER AGBONS | Edo | Edo | 67001 | 66 |
P0499761ED | OSOSOROBIA IGE OJENOMOH | Edo | Edo | 67001 | 67 |
P0501256ED | ORIAZOWAN NORA OMON | Edo | Edo | 67001 | 68 |
P0501783EK | Agboola Muhibat | Ekiti | Edo | 67001 | 69 |
P0503277ED | OSUMAH WILSON | Edo | Edo | 67001 | 70 |
P0504655ED | Haruna Kekiru | Edo | Edo | 67001 | 71 |
P0504935ED | OKPEKU FAITH | Edo | Edo | 67001 | 72 |
P0506444ED | Adogah Sule | Edo | Edo | 67001 | 73 |
P0506534ED | SHEGUN FRIDAY | Edo | Edo | 67001 | 74 |
P0506680ED | Momodu Basiru | Edo | Edo | 67001 | 75 |
P0506892ED | ONI BLESSING ADESUWA | Edo | Edo | 67001 | 76 |
P0507764ED | Ewere Godsgift | Edo | Edo | 67001 | 77 |
P0507849ED | IGHAVONGBE BRIGHT | Edo | Edo | 67001 | 78 |
P0516005ED | Alegbo Osaletin | Edo | Edo | 67001 | 79 |
Edo | |||||
P0520245ED | OLAJIDE QUEEN | Edo | Edo | 67001 | 80 |
P0523356ED | Marcus Aiyeoribe | Edo | Edo | 67001 | 81 |
P0545754ED | MOMOH ALI IMONIKHIANA | Edo | Edo | 67001 | 82 |
P0549807KG | Abdulazeez Abdulsalami | Kogi | Edo | 67001 | 83 |
P0578237ED | EKOBA CHRISTIAN OSAGHAE | Edo | Edo | 67001 | 84 |
P0581182IM | ONWUBUARIRI CHIAMAKA | Imo | Edo | 67001 | 85 |
P0588802KG | PETER IKANI | Kogi | Edo | 67001 | 86 |
P0611523KG | Ugbaje Lucky | Kogi | Edo | 67001 | 87 |
P0613280ED | AYUBA SUNNY | Edo | Edo | 67001 | 88 |
P0668481DE | Echibechi Lucky | Delta | Edo | 67001 | 89 |
P0671275DE | OMAYE ITOHAN | Delta | Edo | 67001 | 90 |
P0671430DE | Felix Kingsley | Delta | Edo | 67001 | 91 |
P0674107DE | OJUGBELI IFEANYI | Delta | Edo | 67001 | 92 |
P0681419CR | Ogar Oluwaseun | Cross River | Edo | 67001 | 93 |
P0687488DE | ofuonyebuzor constant | Delta | Edo | 67001 | 94 |
P0696517DE | IGIEKHUME PATIENCE | Delta | Edo | 67001 | 95 |
P0702594ED | OBALOWOSE OLAWOLE VICTOR | Edo | Edo | 67001 | 96 |
P0726807OS | LATEEF NURUDEEN | Osun | Edo | 67001 | 97 |
P0734784OS | AYENI OLUWADARE | Osun | Edo | 67001 | 98 |
P0744698ED | SULEIMAN ALIRU | Edo | Edo | 67001 | 99 |
P0745459ED | UWADIALE TINA | Edo | Edo | 67001 | 100 |
P0749467ED | AIGHOBAHI GLADYS | Edo | Edo | 67001 | 101 |
P0750258ED | OSARIEMEN OSEMWENKHA | Edo | Edo | 67001 | 102 |
P0750772ED | OLUMENSE OGHONELE | Edo | Edo | 67001 | 103 |
P0750928ED | UMAR ZEKERIYA | Edo | Edo | 67001 | 104 |
P0752387ED | IZEDONMI FESTUS | Edo | Edo | 67001 | 105 |
P0764300AB | Onuoha Chidinma | Abia | Edo | 67001 | 106 |
P0794458ED | Ogege Thomas Obehioye Obehioye | Edo | Edo | 67001 | 107 |
P0812613ED | Sule Amanesi Abudu | Edo | Edo | 67001 | 108 |
P0851141ED | Oigbochie Godwin Oshiolenoya | Edo | Edo | 67001 | 109 |
P0861240IM | Eze Success | Imo | Edo | 67001 | 110 |
P0863246AN | OKOYE CHISOM | Anambra | Edo | 67001 | 111 |
P0874677ED | OBANEWA OYEWOLE ISAAC | Edo | Edo | 67001 | 112 |
P0890347OS | MUSLIM OPEYEMI NAFISAT | Osun | Edo | 67001 | 113 |
P0892145IM | Okeke Oyirieze | Imo | Edo | 67001 | 114 |
P0952372AB | Isaac Onyenaucheya | Abia | Edo | 67001 | 115 |
P0952703ED | AYUBA ISAH | Edo | Edo | 67001 | 116 |
P0958752ON | AKINDUGBAGBE EMMANUEL | Ondo | Edo | 67001 | 117 |
P0990195DE | UKUTO PREYE | Delta | Edo | 67001 | 118 |
P0993602ED | ABIBU LAWAL OZEMOYA | Edo | Edo | 67001 | 119 |
P0999346ED | patience peter | Edo | Edo | 67001 | 120 |
P1003184ED | OMOLUA JOAN | Edo | Edo | 67001 | 121 |
P1003673ED | omoghomion theophilous | Edo | Edo | 67001 | 122 |
P1005710DE | ONIORE GRACE | Delta | Edo | 67001 | 123 |
P1012582ED | USIFOH MACAULAY | Edo | Edo | 67001 | 124 |
P1013422ED | JOHNSON EMMANUEL | Edo | Edo | 67001 | 125 |
P1013754ED | EDOSA ISOKEN | Edo | Edo | 67001 | 126 |
P1040238DE | MONYEI ROSEMARY | Delta | Edo | 67001 | 127 |
P1073456AN | ONWUDINJO NWACHUKWU | Anambra | Edo | 67001 | 128 |
FIRS Recruitment 2024 (FIRS Portal - https://careers.firs.gov.ng)
Vacancies at Katsina State Hospital Services Management Board
Strategy Officer at the Lagos State Employment Trust Fund (LSETF)
Niger Delta Development Commission (NDDC) Youth Internship Scheme 2024
Independent National Electoral Commission (INEC) Adhoc Staff Recruitment 2024
Project Officer at Lagos State Employment Trust Fund
Data Entry Clerk at the Lagos State Ministry of Health (LSMOH)
Ongoing Recruitment at Rivers State University Teaching Hospital (RSUTH)
Data Entry Clerk at the Lagos State Ministry of Health (LSMOH)
Chief Finance / Risk Officer at Crownrise Finance Plc
Grant Assistant Coordinator at Centre for Population Health Initiatives (CPHI)
IT Quality Assurance Analyst at AXA Mansard
Account and Admin Assistant at Crownrise Finance Plc
Digital Marketing Specialist at Promasidor Nigeria
IT Officer at West Africa Network for Peacebuilding (WANEP)
Foreign Service National Investigator at U.S. Embassy
Administrative Assistant / Front Desk Officer at West Africa Network for Peacebuilding (WANEP)