Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Ebonyi State. Please note that this is not a list for Ebonyi State indigenes, but a list for candidates whose screening center is in Ebonyi State. The screening center for Ebonyi State applicants is at Comprehensive School of Management & Tech. (CISMT), Along Watchman Street, Abakaliki, Ebonyi State.
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
C0007754EBN | ONUNWAEZE Rosemary | Ebonyi | Ebonyi | 66801 | 1 |
Ebonyi | |||||
C0024516EBN | ELEM OBINNA | Ebonyi | Ebonyi | 66801 | 2 |
C0030484EBN | OSUJI IFEANYI CHINENYE | Ebonyi | Ebonyi | 66801 | 3 |
C0044250EBN | AJAMAZI JOSHUA KELECHI | Ebonyi | Ebonyi | 66801 | 4 |
C0060674EBN | Aloh Chidimma | Ebonyi | Ebonyi | 66801 | 5 |
C0061127EBN | UGOME CHINEDU | Ebonyi | Ebonyi | 66801 | 6 |
C0066207EBN | Okeworo Hilary | Ebonyi | Ebonyi | 66801 | 7 |
C0155913EBN | orji chidiebere | Ebonyi | Ebonyi | 66801 | 8 |
C0157487EBN | Okike Chinagorom | Ebonyi | Ebonyi | 66801 | 9 |
C0265692EBN | IHORI AMADI | Ebonyi | Ebonyi | 66801 | 10 |
C0268383EBN | EGWU FREDRICK | Ebonyi | Ebonyi | 66801 | 11 |
C0094621EN | Ezugwu Tochukwu | Enugu | Ebonyi | 66801 | 12 |
C0113756EBN | OKOHA DANIEL | Ebonyi | Ebonyi | 66801 | 13 |
C0122645EBN | ANOKE NGOZI | Ebonyi | Ebonyi | 66801 | 14 |
C0135428EBN | Okoewah Festus Idam | Ebonyi | Ebonyi | 66801 | 15 |
C0146205EBN | Oke Augustina Kalu | Ebonyi | Ebonyi | 66801 | 16 |
C0149335EBN | IBE JACINTA | Ebonyi | Ebonyi | 66801 | 17 |
C0151317EBN | SUKY NKECHI | Ebonyi | Ebonyi | 66801 | 18 |
C0151435EBN | Oti Vincent | Ebonyi | Ebonyi | 66801 | 19 |
C0168457EBN | NWAZE OGADINMA | Ebonyi | Ebonyi | 66801 | 20 |
C0181384EBN | EKUMANKAMA ALUM OKORIE | Ebonyi | Ebonyi | 66801 | 21 |
C0196332EBN | IDU KINGSLEY | Ebonyi | Ebonyi | 66801 | 22 |
C0203950EBN | chukwu innocent | Ebonyi | Ebonyi | 66801 | 23 |
C0206441EBN | OKA OBINNA | Ebonyi | Ebonyi | 66801 | 24 |
C0206646EBN | NWAEDU KELECHI | Ebonyi | Ebonyi | 66801 | 25 |
C0239393EBN | ENYA EMMANUEL | Ebonyi | Ebonyi | 66801 | 26 |
C0239513EBN | Ogbonnaya Chrisdiamond | Ebonyi | Ebonyi | 66801 | 27 |
C0257349EBN | OKPARA OSIM KELECHI | Ebonyi | Ebonyi | 66801 | 28 |
C0319416EBN | UMAHI JULIET OGONNAYA | Ebonyi | Ebonyi | 66801 | 29 |
C0320085EBN | UDE CHIKWENDU EDE | Ebonyi | Ebonyi | 66801 | 30 |
C0321721EBN | CHIJIOKE IGWE ODA | Ebonyi | Ebonyi | 66801 | 31 |
C0331594EBN | NWOKPOR AMOBI BRIGHT | Ebonyi | Ebonyi | 66801 | 32 |
C0346603EBN | NWAFOR STEPHEN | Ebonyi | Ebonyi | 66801 | 33 |
C0350151EBN | NJOKU SAMUEL | Ebonyi | Ebonyi | 66801 | 34 |
C0360486EBN | ONWE AGATHA | Ebonyi | Ebonyi | 66801 | 35 |
C0367813EBN | osuagwu stanley | Ebonyi | Ebonyi | 66801 | 36 |
C0393225EBN | CHUKWUEMEKA UBAH | Ebonyi | Ebonyi | 66801 | 37 |
C0399699EBN | Nwanja James | Ebonyi | Ebonyi | 66801 | 38 |
C0400156EBN | ANYIGOR CHIJIOKE | Ebonyi | Ebonyi | 66801 | 39 |
C0401177EBN | ONYIKE SUNDAY | Ebonyi | Ebonyi | 66801 | 40 |
C0446349EBN | UMEKE AGWU EZE | Ebonyi | Ebonyi | 66801 | 41 |
C0446702EBN | PIUSITY ADAORA MARY | Ebonyi | Ebonyi | 66801 | 42 |
C0486518EBN | EGUJI SAMUEL | Ebonyi | Ebonyi | 66801 | 43 |
C0486552EBN | Omah Emmanuel | Ebonyi | Ebonyi | 66801 | 44 |
C0486603EBN | Obasi Sunday | Ebonyi | Ebonyi | 66801 | 45 |
C0488217EBN | mbam boniface | Ebonyi | Ebonyi | 66801 | 46 |
C0488390EBN | AGWARA OSINACHI | Ebonyi | Ebonyi | 66801 | 47 |
C0488559EBN | AGWU OSITADIMMA | Ebonyi | Ebonyi | 66801 | 48 |
C0518667CR | Odah Janet | Cross River | Ebonyi | 66801 | 49 |
C0541449EBN | AGWU CELESTINE OGBONNIA | Ebonyi | Ebonyi | 66801 | 50 |
C0624266EBN | OMANKWU FIDELIS NWOFE | Ebonyi | Ebonyi | 66801 | 51 |
C0635902EBN | MBA CYNTHIA | Ebonyi | Ebonyi | 66801 | 52 |
C0663280EBN | Eze Peter | Ebonyi | Ebonyi | 66801 | 53 |
C0731723EBN | ALITA EMMANUEL OBINNA | Ebonyi | Ebonyi | 66801 | 54 |
C0732287EBN | Chukwu Nnaemeka | Ebonyi | Ebonyi | 66801 | 55 |
C0744447EBN | Eze Onyemaechi | Ebonyi | Ebonyi | 66801 | 56 |
C0752803EBN | OKORAFOR OGOCHUKWU | Ebonyi | Ebonyi | 66801 | 57 |
C0859876EBN | Onwe Chidi | Ebonyi | Ebonyi | 66801 | 58 |
C0873092EBN | AROH SIMON | Ebonyi | Ebonyi | 66801 | 59 |
C0879394EBN | NWAFOR MATTHEW | Ebonyi | Ebonyi | 66801 | 60 |
C0880855EBN | nwiteshi OGBONNAYA | Ebonyi | Ebonyi | 66801 | 61 |
Ebonyi | |||||
C0908378EBN | CHUKWU KINGSLEY IGWE | Ebonyi | Ebonyi | 66801 | 62 |
C0908965EBN | NJOKU VIVIAN NDIDIAMAKA | Ebonyi | Ebonyi | 66801 | 63 |
C0912068EBN | Anya Ezinne Ukamaka | Ebonyi | Ebonyi | 66801 | 64 |
C0916629EBN | AMADI EDWIN OKOUDE | Ebonyi | Ebonyi | 66801 | 65 |
C0918077AN | OKEKE ADAEZE IFEOMA | Anambra | Ebonyi | 66801 | 66 |
C0923753EBN | OSI FAVOUR CHIKA | Ebonyi | Ebonyi | 66801 | 67 |
C0926884EBN | Chukwuu Samuel | Ebonyi | Ebonyi | 66801 | 68 |
C0928135EBN | ONU CHRISTOPHER EMMANUEL | Ebonyi | Ebonyi | 66801 | 69 |
C0930388EBN | Igwe Precious Chekwubechukwu | Ebonyi | Ebonyi | 66801 | 70 |
C0941097EBN | UDU VICTORIA MARIA | Ebonyi | Ebonyi | 66801 | 71 |
C0948145EBN | OKWARA UDE | Ebonyi | Ebonyi | 66801 | 72 |
C0952672EBN | NWIFURU DESMOND NNANNA | Ebonyi | Ebonyi | 66801 | 73 |
C0986047EBN | Oko Valentine Obiahu | Ebonyi | Ebonyi | 66801 | 74 |
C0991431EBN | UKOR NELSON INYA | Ebonyi | Ebonyi | 66801 | 75 |
C0992941EBN | NWEKE CHIGOZIE KINGSLEY | Ebonyi | Ebonyi | 66801 | 76 |
C0999503EBN | MBA NNENNA PRISCILLIA | Ebonyi | Ebonyi | 66801 | 77 |
C1011239EBN | Okemini Friday Ugo | Ebonyi | Ebonyi | 66801 | 78 |
C1047458EBN | Iphere Uchenna | Ebonyi | Ebonyi | 66801 | 79 |
C1053478EBN | Uduma Chioma | Ebonyi | Ebonyi | 66801 | 80 |
C1068133EBN | OMENYI LAZARUS | Ebonyi | Ebonyi | 66801 | 81 |
C1072642EBN | Ekechi Chinasa | Ebonyi | Ebonyi | 66801 | 82 |
C1072691EBN | CHRISTOPHER ESHEYA | Ebonyi | Ebonyi | 66801 | 83 |
D0351029EBN | NWORIE MONDAY | Ebonyi | Ebonyi | 66801 | 84 |
D0397435EBN | Nwokpo Okechukwu | Ebonyi | Ebonyi | 66801 | 85 |
D0837086EBN | UDE ERIC | Ebonyi | Ebonyi | 66801 | 86 |
P0030012EBN | IGU IFEANYICHUKWU | Ebonyi | Ebonyi | 66801 | 87 |
P0030144EBN | Mbam Aloysius | Ebonyi | Ebonyi | 66801 | 88 |
P0031542EBN | KELECHI OKOCHA | Ebonyi | Ebonyi | 66801 | 89 |
P0032433EBN | Okoro Nnanna | Ebonyi | Ebonyi | 66801 | 90 |
P0033762EBN | EGWU IFEANYICHUKWU | Ebonyi | Ebonyi | 66801 | 91 |
P0035806EBN | Ogbonna -Idei Eunice | Ebonyi | Ebonyi | 66801 | 92 |
P0036235EBN | Chukwu Madujibe | Ebonyi | Ebonyi | 66801 | 93 |
P0036645AB | Avoaja Justice | Abia | Ebonyi | 66801 | 94 |
P0038049EBN | Ezaegu Christian | Ebonyi | Ebonyi | 66801 | 95 |
P0038634EBN | Aloh Josephine | Ebonyi | Ebonyi | 66801 | 96 |
P0049883EBN | UKEJE DONATUS | Ebonyi | Ebonyi | 66801 | 97 |
P0069831EBN | Ikpor Iwuchukwu Victor | Ebonyi | Ebonyi | 66801 | 98 |
P0088666EBN | ELEKWA OKECHUKWU | Ebonyi | Ebonyi | 66801 | 99 |
P0092419EBN | EZE CHUKWU PRINCESS NZUBECHI | Ebonyi | Ebonyi | 66801 | 100 |
P0122170EBN | OKOCHA SAMPSON | Ebonyi | Ebonyi | 66801 | 101 |
P0122836EBN | OTI AZUBUIKE | Ebonyi | Ebonyi | 66801 | 102 |
P0133997EBN | CHUKWU PHILOMINA | Ebonyi | Ebonyi | 66801 | 103 |
P0134483EBN | AGWU NNAMDI | Ebonyi | Ebonyi | 66801 | 104 |
P0138225EBN | AMADI NDUBUISI | Ebonyi | Ebonyi | 66801 | 105 |
P0139476EBN | AGBAFOR INNOCENT | Ebonyi | Ebonyi | 66801 | 106 |
P0161613EBN | OKEREKE Nweji | Ebonyi | Ebonyi | 66801 | 107 |
P0162776EBN | ITEM FRIDAY | Ebonyi | Ebonyi | 66801 | 108 |
P0163318EBN | Okorie Chinwendu | Ebonyi | Ebonyi | 66801 | 109 |
P0163845EBN | EGBA ONWUCHEKWA | Ebonyi | Ebonyi | 66801 | 110 |
P0165071ED | SAMUEL GLADYS | Edo | Ebonyi | 66801 | 111 |
P0174336DE | Fredrick Ezekiel | Delta | Ebonyi | 66801 | 112 |
P0177711IM | Ibeawuchi Amarachi | Imo | Ebonyi | 66801 | 113 |
P0198653EBN | OKPARA BLESSING ORIEOMA | Ebonyi | Ebonyi | 66801 | 114 |
P0207073EBN | ENYA EMMANUEL AMADI | Ebonyi | Ebonyi | 66801 | 115 |
P0215908EBN | MICHAEL NKECHI AGATHA | Ebonyi | Ebonyi | 66801 | 116 |
P0217337AB | kalu Chinedu | Abia | Ebonyi | 66801 | 117 |
P0219570EBN | OKEH ETHELBERT | Ebonyi | Ebonyi | 66801 | 118 |
P0224715EBN | chima chima | Ebonyi | Ebonyi | 66801 | 119 |
P0225011KG | Benjamin David | Kogi | Ebonyi | 66801 | 120 |
P0233305EBN | Chukwu Ugochi | Ebonyi | Ebonyi | 66801 | 121 |
P0237263EBN | ONWUTA FRIDAY | Ebonyi | Ebonyi | 66801 | 122 |
P0244873EBN | Ndukwe Nnamdi | Ebonyi | Ebonyi | 66801 | 123 |
P0244880EBN | okogeri obiageri | Ebonyi | Ebonyi | 66801 | 124 |
P0245637EBN | AGHA CHIKA CALEB | Ebonyi | Ebonyi | 66801 | 125 |
P0247161EBN | OTI BRIDGET | Ebonyi | Ebonyi | 66801 | 126 |
P0247297EBN | Egwu Ngozi | Ebonyi | Ebonyi | 66801 | 127 |
P0249759EBN | Ama Peter | Ebonyi | Ebonyi | 66801 | 128 |
P0254094EBN | OGBONNIA IFEANYI | Ebonyi | Ebonyi | 66801 | 129 |
P0254109EBN | Eze Silas | Ebonyi | Ebonyi | 66801 | 130 |
P0254952EBN | ORJI ORJI OKO | Ebonyi | Ebonyi | 66801 | 131 |
P0259872EBN | Okpara Otu | Ebonyi | Ebonyi | 66801 | 132 |
P0262926EBN | UGBOR NWANEKA AMADI | Ebonyi | Ebonyi | 66801 | 133 |
P0262936IM | OSIGWE CHIDOZIE | Imo | Ebonyi | 66801 | 134 |
P0295783AN | IBEKWE CHRISTIAN | Anambra | Ebonyi | 66801 | 135 |
P0299822IM | IGBOEMEKA CHUKWUEDOZIE | Imo | Ebonyi | 66801 | 136 |
P0314992EBN | EBIA EPHRAIM | Ebonyi | Ebonyi | 66801 | 137 |
P0318244ED | AIWANEHI OKOJIE | Edo | Ebonyi | 66801 | 138 |
P0330614EBN | URO EWA | Ebonyi | Ebonyi | 66801 | 139 |
P0331080EBN | NGWOKE NDIDI | Ebonyi | Ebonyi | 66801 | 140 |
P0334968EBN | EWOGU CHINWEUGO | Ebonyi | Ebonyi | 66801 | 141 |
P0335015EBN | DIVINE EGBERE | Ebonyi | Ebonyi | 66801 | 142 |
P0343222EBN | IDENYI IFEANYI | Ebonyi | Ebonyi | 66801 | 143 |
P0377813EBN | Egwu Sylvester | Ebonyi | Ebonyi | 66801 | 144 |
P0378946EBN | PETER AGWU | Ebonyi | Ebonyi | 66801 | 145 |
P0382232EBN | UWALA IFEANYI | Ebonyi | Ebonyi | 66801 | 146 |
P0387405EBN | NWOBA ANGELA | Ebonyi | Ebonyi | 66801 | 147 |
P0393245EBN | Chukwu Kenneth | Ebonyi | Ebonyi | 66801 | 148 |
P0393375EBN | OKONNALI CHARLES | Ebonyi | Ebonyi | 66801 | 149 |
P0397817EBN | OKO IKEDINACHI IREM | Ebonyi | Ebonyi | 66801 | 150 |
P0399443EBN | OTTA AUGUSTINE | Ebonyi | Ebonyi | 66801 | 151 |
P0404363EBN | Okeh Vincent | Ebonyi | Ebonyi | 66801 | 152 |
P0409651EBN | OKO MADUJIBE | Ebonyi | Ebonyi | 66801 | 153 |
P0422178EN | UGWU PATIENCE | Enugu | Ebonyi | 66801 | 154 |
P0460895AN | Chukwuka Nonye | Anambra | Ebonyi | 66801 | 155 |
P0472175AB | Egelaonu Maxwell | Abia | Ebonyi | 66801 | 156 |
P0488415EBN | AKPA ROSEMARY | Ebonyi | Ebonyi | 66801 | 157 |
P0489915EBN | Ijere Stanley | Ebonyi | Ebonyi | 66801 | 158 |
P0491998EBN | OKO EMMANUEL | Ebonyi | Ebonyi | 66801 | 159 |
P0494122EBN | OKO MERIT | Ebonyi | Ebonyi | 66801 | 160 |
P0507518EBN | Umahi Amaechi | Ebonyi | Ebonyi | 66801 | 161 |
P0510020EBN | NJOKU LUCY | Ebonyi | Ebonyi | 66801 | 162 |
P0510072EBN | AGHA CHINENYE | Ebonyi | Ebonyi | 66801 | 163 |
P0520151EBN | AMADI PRINCE CHUKWUEMEKA | Ebonyi | Ebonyi | 66801 | 164 |
P0539679AB | IKWUAGWU CHINASA | Abia | Ebonyi | 66801 | 165 |
P0544938IM | Egemba Adaugo | Imo | Ebonyi | 66801 | 166 |
P0547645DE | Samuel Ighosiohwophreta | Delta | Ebonyi | 66801 | 167 |
P0622379EBN | IDEBA SHEDRACK ITUMA | Ebonyi | Ebonyi | 66801 | 168 |
P0623593EBN | Okoro Daniel Njoku | Ebonyi | Ebonyi | 66801 | 169 |
P0623824EBN | Ezeobaji Uchenna Christopher | Ebonyi | Ebonyi | 66801 | 170 |
P0623982EBN | Utulor Chinedu | Ebonyi | Ebonyi | 66801 | 171 |
P0624856EBN | IMETA VIVIAN CHIAMAKA | Ebonyi | Ebonyi | 66801 | 172 |
P0625913EBN | CHIMA NNABUIFE BENJAMIN | Ebonyi | Ebonyi | 66801 | 173 |
P0628863EBN | OKEREKE OGBONNAYA | Ebonyi | Ebonyi | 66801 | 174 |
P0630505EBN | IDAM ELIZABETH UDAH | Ebonyi | Ebonyi | 66801 | 175 |
P0632292EBN | UZOR NNAEMEKA STEPHEN | Ebonyi | Ebonyi | 66801 | 176 |
P0632391AK | Okon David Udosen | Akwa Ibom | Ebonyi | 66801 | 177 |
P0632484EBN | EKOYO OKECHUKWU GIDEON | Ebonyi | Ebonyi | 66801 | 178 |
P0633379EBN | NWANCHOR BLESSING CHIDOZIE | Ebonyi | Ebonyi | 66801 | 179 |
P0635590EBN | UKAH MARTHA NKIRUKA | Ebonyi | Ebonyi | 66801 | 180 |
P0641497EBN | Omaha Obinna Irem | Ebonyi | Ebonyi | 66801 | 181 |
Ebonyi | |||||
P0641579EBN | MBAM FRIDAY PETER | Ebonyi | Ebonyi | 66801 | 182 |
P0644408OS | ABDULKAREEM AISHAT OMOBOLANLE | Osun | Ebonyi | 66801 | 183 |
P0668761EN | OGBODO FRANKLIN | Enugu | Ebonyi | 66801 | 184 |
P0670672EBN | OMOGO OGALA ANAYO | Ebonyi | Ebonyi | 66801 | 185 |
P0671230CR | NGELE PAUL | Cross River | Ebonyi | 66801 | 186 |
P0717733DE | NWADEI FAITH | Delta | Ebonyi | 66801 | 187 |
P0726717EBN | OLUGHU MERCY UDU | Ebonyi | Ebonyi | 66801 | 188 |
P0767553AN | NWOYE CHINEDU | Anambra | Ebonyi | 66801 | 189 |
P0780179AN | OGBOGU KINGSLEY | Anambra | Ebonyi | 66801 | 190 |
P0784939DE | NIEMOGHA OMESIRI | Delta | Ebonyi | 66801 | 191 |
P0828552EBN | AGWU EJEM IBIAM | Ebonyi | Ebonyi | 66801 | 192 |
P0831134IM | Ngwodo Kingsley | Imo | Ebonyi | 66801 | 193 |
P0917695IM | AHAOTU BLESSING | Imo | Ebonyi | 66801 | 194 |
P0920283EBN | VICTORIA NNEKA UGBALA | Ebonyi | Ebonyi | 66801 | 195 |
P0923325EBN | James Ajogu Ogobuchi | Ebonyi | Ebonyi | 66801 | 196 |
P0946740AB | URAKPA GIFT | Abia | Ebonyi | 66801 | 197 |
P1031018EBN | OMA EBI | Ebonyi | Ebonyi | 66801 | 198 |
P1040458EBN | Egwu Philomina | Ebonyi | Ebonyi | 66801 | 199 |
P1046982EBN | Okoro Gift | Ebonyi | Ebonyi | 66801 | 200 |
P1060413EBN | IBOM AMA | Ebonyi | Ebonyi | 66801 | 201 |
P1062717EBN | EZE EMMANUEL | Ebonyi | Ebonyi | 66801 | 202 |
P1063261EBN | Umeh Eze | Ebonyi | Ebonyi | 66801 | 203 |
P1068046AB | IROADIGHIOGU ONYINYECHI | Abia | Ebonyi | 66801 | 204 |
P1068966EBN | OTU MARCEL | Ebonyi | Ebonyi | 66801 | 205 |
P1071076EBN | NWITE IFEANYI | Ebonyi | Ebonyi | 66801 | 206 |
P1075374EBN | OTUBO FRANKLIN | Ebonyi | Ebonyi | 66801 | 207 |
FIRS Recruitment 2024 (FIRS Portal - https://careers.firs.gov.ng)
Vacancies at Katsina State Hospital Services Management Board
Strategy Officer at the Lagos State Employment Trust Fund (LSETF)
Niger Delta Development Commission (NDDC) Youth Internship Scheme 2024
Independent National Electoral Commission (INEC) Adhoc Staff Recruitment 2024
Project Officer at Lagos State Employment Trust Fund
Data Entry Clerk at the Lagos State Ministry of Health (LSMOH)
Ongoing Recruitment at Rivers State University Teaching Hospital (RSUTH)
Data Entry Clerk at the Lagos State Ministry of Health (LSMOH)
Chief Finance / Risk Officer at Crownrise Finance Plc
Grant Assistant Coordinator at Centre for Population Health Initiatives (CPHI)
IT Quality Assurance Analyst at AXA Mansard
Account and Admin Assistant at Crownrise Finance Plc
Digital Marketing Specialist at Promasidor Nigeria
IT Officer at West Africa Network for Peacebuilding (WANEP)
Foreign Service National Investigator at U.S. Embassy
Administrative Assistant / Front Desk Officer at West Africa Network for Peacebuilding (WANEP)