The bar graph given below shows the percentage distribution of the total production of a car manufacturing company into various models over two years.
Percentage of Six different types of Cars manufactured by a Company over Two Years
Total number of cars of models P, Q and T manufactured in 2000 is?
245,000
227,500
210,000
192,500
Correct answer is C
Analysis of the graph:
We shall first determine the number of cars of each model produced by the Company during the two years:
In 2000 : Total number of cars produced = 3,50,000.
P = (30 - 0)% of 350,000 = 30% of 350,000 = 105,000.
Q = (45 - 30)% of 350,000 = 15% of 350,000 = 52,500.
R = (65 - 45)% of 350,000 = 20% of 350,000 = 70,000.
S = (75 - 65)% of 350,000 = 10% of 350,000 = 35,000.
T = (90 - 75)% of 350,000 = 15% of 350,000 = 52,500.
U = (100 - 90)% of 350,000 = 10% of 350,000 = 35,000.
In 2001 : Total number of cars produced = 4,40,000.
P = (40 - 0)% of 440,000 = 40% of 440,000 = 176,000.
Q = (60 - 40)% of 440,000 = 20% of 440,000 = 88,000.
R = (75 - 60)% of 440,000 = 15% of 440,000 = 66,000.
S = (85 - 75)% of 440,000 = 10% of 440,000 = 44,000.
T = (95 - 85)% of 440,000 = 10% of 440,000 = 44,000.
U = (100 - 95)% of 440,000 = 5% of 440,000 = 22,000.
Total number of cars of models P, Q and T manufacture in 2000
= (105000 + 52500 + 52500)
= 210,000.