Trading Account of Umeh Enterprises for the year ended 31st December 2019
GH⊄ | GH⊄ | ||
Opening stock | 10000 | Sales | 200000 |
Purchases | 120000 | Less: | (4000) |
130000 | 196000 | ||
Closing stock | (22800) | ||
Cost of goods sold | ----- | ||
Gross profit | ------ | ||
196000 | 196000 |
The cost of goods sold is
GH⊄ 152,800
GH⊄ 107,200
GH⊄ 43,200
GH⊄ 88,800
Correct answer is B
Cost of goods sold = Opening stock + Purchases - Closing stock
= 10,000 + 120,000 - 22,800
= 107,200