Study the following line graph and answer the questions based on it.
Number of Vehicles Manufactured by Two companies over the Years (Number in Thousands)
In which of the following years, was the difference between the productions of Companies X and Y the maximum among the given years ?
1997
1998
1999
2000
Correct answer is D
The difference between the productions of Companies X and Y in various years are:
For 1997 (139000 - 119000) = 20000.
For 1998 (120000 - 99000) = 21000.
For 1999 (141000 - 100000) = 41000.
For 2000 (128000 - 78000) = 50000.
For 2001 (120000 - 107000) = 13000.
For 2002 (159000 - 148000) = 11000.
Clearly, maximum difference was in 2000