Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Rivers State. Please note that this is not a list for Rivers State indigenes, but a list for candidates whose screening center is in Rivers State. The screening center for Rivers State applicants are in 2 venues.
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
C0005663RI | Elechi-Dike Ngozi | Rivers | Rivers | 72001 | 1 |
C0075339AN | anozie dorinevierge chinyere | Anambra | Rivers | 72001 | 2 |
C0083831RI | IBITUBO SAMUEL J. | Rivers | Rivers | 72001 | 3 |
Rivers | |||||
C0086426RI | NWAMAFOM CECILIA | Rivers | Rivers | 72001 | 4 |
C0034366RI | Jonathan Kenobi | Rivers | Rivers | 72001 | 5 |
C0041162AN | OSONWA IKECHUKWU | Anambra | Rivers | 72001 | 6 |
C0043154RI | ordu james | Rivers | Rivers | 72001 | 7 |
C0050166RI | ORDU MAXWELL | Rivers | Rivers | 72001 | 8 |
C0052163RI | WUCHE ELVIS | Rivers | Rivers | 72001 | 9 |
C0090957RI | Ikiriko Boma | Rivers | Rivers | 72001 | 10 |
C0269595RI | GREEN DORIS | Rivers | Rivers | 72001 | 11 |
C0269674RI | okogbule vincent blessing | Rivers | Rivers | 72001 | 12 |
C0108242AN | OKONKWO CHINENYE MABEL | Anambra | Rivers | 72001 | 13 |
C0111839RI | Iwezor Gallant Buduka | Rivers | Rivers | 72001 | 14 |
C0113175RI | manjor miracle | Rivers | Rivers | 72001 | 15 |
C0130168RI | Papah Justina | Rivers | Rivers | 72001 | 16 |
C0130199RI | CHUKWUNEKPO CALEB | Rivers | Rivers | 72001 | 17 |
C0130966RI | Felix Wokeh | Rivers | Rivers | 72001 | 18 |
C0137926RI | SINGER ANDREW | Rivers | Rivers | 72001 | 19 |
C0174157RI | Ogie Kebin | Rivers | Rivers | 72001 | 20 |
C0183303RI | OKEREKE BANABAS | Rivers | Rivers | 72001 | 21 |
C0200689RI | Franklin Michael | Rivers | Rivers | 72001 | 22 |
C0201307IM | Iroemeh KELECHI | Imo | Rivers | 72001 | 23 |
C0202717RI | Nwiganale Dumbari | Rivers | Rivers | 72001 | 24 |
C0208491RI | ORLU BUDUZIRI HARRIET | Rivers | Rivers | 72001 | 25 |
C0212957AK | Jimmy Dorathy | Akwa Ibom | Rivers | 72001 | 26 |
C0217814RI | VICTOR AMADI OMARSIKWO | Rivers | Rivers | 72001 | 27 |
C0227153AD | JESSIMIEL SIMEON | Adamawa | Rivers | 72001 | 28 |
C0227512RI | Nifeipiri Gift | Rivers | Rivers | 72001 | 29 |
C0242764RI | Cotterell Ibiso | Rivers | Rivers | 72001 | 30 |
C0244616RI | ogbuji blessing | Rivers | Rivers | 72001 | 31 |
C0248589RI | OSILA CHARLES | Rivers | Rivers | 72001 | 32 |
C0254278KD | Peter Keziah Shidok | Kaduna | Rivers | 72001 | 33 |
C0286803AK | OSONG IMEOBONG | Akwa Ibom | Rivers | 72001 | 34 |
C0291224AD | MIKAILU APRIM KPAWAMA | Adamawa | Rivers | 72001 | 35 |
C0299439RI | Jaja Mike | Rivers | Rivers | 72001 | 36 |
C0307684RI | ENWUME REGINALD | Rivers | Rivers | 72001 | 37 |
C0316217RI | OKPARANTA PATRICIA | Rivers | Rivers | 72001 | 38 |
C0330914RI | AMADI KINDNESS | Rivers | Rivers | 72001 | 39 |
C0339497RI | Unachukwu Uchechi | Rivers | Rivers | 72001 | 40 |
C0343690IM | ANUZIE PETERS L | Imo | Rivers | 72001 | 41 |
C0344182RI | OGONO DISEPH | Rivers | Rivers | 72001 | 42 |
C0344221RI | EGBEKWU NNADOZIE | Rivers | Rivers | 72001 | 43 |
C0360583EBN | EMMANUEL CHUKWU | Ebonyi | Rivers | 72001 | 44 |
C0361741RI | Ogini Faith | Rivers | Rivers | 72001 | 45 |
C0367283RI | WOKO CHIKA PRECIOUS | Rivers | Rivers | 72001 | 46 |
C0379582RI | NKALOR FRANCA | Rivers | Rivers | 72001 | 47 |
C0381177RI | CHINDA HAPPINESS AMADI | Rivers | Rivers | 72001 | 48 |
C0381985RI | MINI DARLINGTON | Rivers | Rivers | 72001 | 49 |
C0423849RI | Nwankwo Ruth | Rivers | Rivers | 72001 | 50 |
C0437256RI | GIMAH TOMBARI ABARILE | Rivers | Rivers | 72001 | 51 |
C0443590RI | JOHN HAPPINESS | Rivers | Rivers | 72001 | 52 |
C0468685RI | NWAPI OLABISI | Rivers | Rivers | 72001 | 53 |
C0493544RI | UBANI UZOMA UZOMA | Rivers | Rivers | 72001 | 54 |
C0509616ON | ARINOLA IBUKUN | Ondo | Rivers | 72001 | 55 |
C0511364RI | Agwana Clement Chibueke. | Rivers | Rivers | 72001 | 56 |
C0524849RI | Adda Tamunosiki | Rivers | Rivers | 72001 | 57 |
C0530715AK | EFFIONG JOSEPH MAEYEN | Akwa Ibom | Rivers | 72001 | 58 |
C0540285AK | ATTAT VICTORIA | Akwa Ibom | Rivers | 72001 | 59 |
C0554004RI | Kokpan Gabriel | Rivers | Rivers | 72001 | 60 |
C0557621RI | JAMAICA NANCY | Rivers | Rivers | 72001 | 61 |
C0573913RI | Abel Abelye | Rivers | Rivers | 72001 | 62 |
C0583028RI | AMADI JULIET | Rivers | Rivers | 72001 | 63 |
Rivers | |||||
C0623527RI | Green Gladys | Rivers | Rivers | 72001 | 64 |
C0641314RI | Christopher Chidiebube | Rivers | Rivers | 72001 | 65 |
C0650427RI | DINEE SORBARI PRECIOUS | Rivers | Rivers | 72001 | 66 |
C0653457RI | Barinaadaa Bogana | Rivers | Rivers | 72001 | 67 |
C0658005RI | LIPGBARA LEELEE | Rivers | Rivers | 72001 | 68 |
C0669273RI | Tornwini Vivian | Rivers | Rivers | 72001 | 69 |
C0684944RI | Ichemati Richmond | Rivers | Rivers | 72001 | 70 |
C0703720EBN | AGU NCHEDO MBGO | Ebonyi | Rivers | 72001 | 71 |
C0732170BE | PETER JAMES OWOICHO-OCHE | Benue | Rivers | 72001 | 72 |
C0745452RI | Jeff James | Rivers | Rivers | 72001 | 73 |
C0759154RI | OGOLO DANDYSON | Rivers | Rivers | 72001 | 74 |
C0765617RI | Eric Godworks | Rivers | Rivers | 72001 | 75 |
C0772769IM | Egwuibe Geofrey Chukwudi | Imo | Rivers | 72001 | 76 |
C0779312RI | ORJI MARTINA | Rivers | Rivers | 72001 | 77 |
C0809401RI | IKE INNOCENT | Rivers | Rivers | 72001 | 78 |
C0820088RI | OKACHIKU CELESTINA | Rivers | Rivers | 72001 | 79 |
C0835480AB | OKELE CHIDINMA | Abia | Rivers | 72001 | 80 |
C0841514RI | Agbam Promise | Rivers | Rivers | 72001 | 81 |
C0841710RI | EBEKU DAVID | Rivers | Rivers | 72001 | 82 |
C0880879RI | WODI CHINENYE GIFT | Rivers | Rivers | 72001 | 83 |
C0900958RI | Chinda Chinyere Charles | Rivers | Rivers | 72001 | 84 |
C0906098IM | Onyemaobi Onyinyechi Happiness | Imo | Rivers | 72001 | 85 |
C0907680CR | EMMANUEL EDOM EGBALA | Cross River | Rivers | 72001 | 86 |
C0910463RI | MARKSON ROBERT BARIKUI | Rivers | Rivers | 72001 | 87 |
C0929599ED | Elemhonmhan Sarah Ebalehita | Edo | Rivers | 72001 | 88 |
C0933858RI | Gomba George Nkpala | Rivers | Rivers | 72001 | 89 |
C0937752IM | Nweke Vivian | Imo | Rivers | 72001 | 90 |
C0947229RI | Bob-manuel Diepriye | Rivers | Rivers | 72001 | 91 |
C0953028IM | John Samuel | Imo | Rivers | 72001 | 92 |
C0961649EN | Achara Ebere | Enugu | Rivers | 72001 | 93 |
C0984800RI | ELIJAH AWAJIMIMIN | Rivers | Rivers | 72001 | 94 |
C1009281RI | ENEAWAJI AWAJIOBOTUMU | Rivers | Rivers | 72001 | 95 |
C1013586RI | CHUKU DESTINY | Rivers | Rivers | 72001 | 96 |
C1027076AB | Okechukwu Ihuoma | Abia | Rivers | 72001 | 97 |
C1038582RI | Chimele Martins | Rivers | Rivers | 72001 | 98 |
C1043634RI | JACK VICTORIA | Rivers | Rivers | 72001 | 99 |
C1048629RI | Igonikon Ibigotemiari | Rivers | Rivers | 72001 | 100 |
C1051392RI | boyle ibiere | Rivers | Rivers | 72001 | 101 |
C1059832EBN | PATRICK AGWU | Ebonyi | Rivers | 72001 | 102 |
C1077997IM | onwuezi chinyere | Imo | Rivers | 72001 | 103 |
C1082499IM | ONYEMA ANYAOGU | Imo | Rivers | 72001 | 104 |
D0036789BE | Yakubu Agada | Benue | Rivers | 72001 | 105 |
D0092184RI | Oga Sharon Imaoda | Rivers | Rivers | 72001 | 106 |
D0209748AN | Cordelia Chineye | Anambra | Rivers | 72001 | 107 |
D0241994IM | Ogu Celestina Chinonso | Imo | Rivers | 72001 | 108 |
D0281060RI | CHUKWUEMEKA WOSU ERUCHI | Rivers | Rivers | 72001 | 109 |
D0414599DE | Amede Faith | Delta | Rivers | 72001 | 110 |
D0889136IM | Obiom Ugochi | Imo | Rivers | 72001 | 111 |
P0006269RI | Anaemejie Kingdom | Rivers | Rivers | 72001 | 112 |
P0007519RI | Anderson Barineka | Rivers | Rivers | 72001 | 113 |
P0009283EK | Aluko Samuel | Ekiti | Rivers | 72001 | 114 |
P0009839AK | Alexander Prosperity | Akwa Ibom | Rivers | 72001 | 115 |
P0010927RI | Achor-chikwem Kinika | Rivers | Rivers | 72001 | 116 |
P0013781RI | ABRAHAM DEMLAIME | Rivers | Rivers | 72001 | 117 |
P0021672RI | LEBURA SYLVESTER | Rivers | Rivers | 72001 | 118 |
P0028723RI | Brown Inyeibim | Rivers | Rivers | 72001 | 119 |
P0029264IM | Iheanacho Emeka | Imo | Rivers | 72001 | 120 |
P0029476RI | MOWO TIMOTHY | Rivers | Rivers | 72001 | 121 |
P0036316IM | Anosike Uche | Imo | Rivers | 72001 | 122 |
P0048050OS | Raji Adewale | Osun | Rivers | 72001 | 123 |
Rivers | |||||
P0049031IM | Nwachukwu Daniel | Imo | Rivers | 72001 | 124 |
P0061579NS | AMEH LAWRENCE | Nasarawa | Rivers | 72001 | 125 |
P0097930NG | ALHASSAN IDRIS | Niger | Rivers | 72001 | 126 |
P0110324OS | Olaoye Pelumi | Osun | Rivers | 72001 | 127 |
P0112607RI | NAAKIE LEZORGIA | Rivers | Rivers | 72001 | 128 |
P0113442OY | FADOKUN STEPHEN | Oyo | Rivers | 72001 | 129 |
P0117353RI | MONDAY GIDEON | Rivers | Rivers | 72001 | 130 |
P0117502RI | NYIE SAMUEL | Rivers | Rivers | 72001 | 131 |
P0118870RI | nwala innocent | Rivers | Rivers | 72001 | 132 |
P0120955RI | Abiebi Margaret | Rivers | Rivers | 72001 | 133 |
P0121080RI | OGINI GIFT | Rivers | Rivers | 72001 | 134 |
P0129916RI | Johnson Onyebuchi | Rivers | Rivers | 72001 | 135 |
P0130587IM | ONWUBU UCHECHUKWU | Imo | Rivers | 72001 | 136 |
P0131506EBN | OKO UKAONU OGBONNIA | Ebonyi | Rivers | 72001 | 137 |
P0139392RI | DONANU BLESSING TANADEEBA | Rivers | Rivers | 72001 | 138 |
P0139600RI | NDI DIVINE NYEGENNU | Rivers | Rivers | 72001 | 139 |
P0140391RI | Whyte Maminapuye Benibo, Oluoma | Rivers | Rivers | 72001 | 140 |
P0143821ED | AGBODEKHE FELIX | Edo | Rivers | 72001 | 141 |
P0147224IM | ONYEBUAGU SUCCESS CHINYERE | Imo | Rivers | 72001 | 142 |
P0151202IM | IBETO KENNEDY CHIDIEBERE | Imo | Rivers | 72001 | 143 |
P0155278RI | Reuben Sampson | Rivers | Rivers | 72001 | 144 |
P0155683RI | onukem lucky kelvin | Rivers | Rivers | 72001 | 145 |
P0160958RI | Ihunwo Queeneth | Rivers | Rivers | 72001 | 146 |
P0163003RI | BADEY SULE SUANU | Rivers | Rivers | 72001 | 147 |
P0165175OS | ADEOLA JEREMIAH OLUWASEUN | Osun | Rivers | 72001 | 148 |
P0167767IM | Ijeomah Chukwuka Kelvin Newman | Imo | Rivers | 72001 | 149 |
P0168202IM | NWAWUBA VALENTINE | Imo | Rivers | 72001 | 150 |
P0168782RI | ORUBIENIMIGHA ATEMIE | Rivers | Rivers | 72001 | 151 |
P0171907IM | Ikechukwu Augustine Iheohakara | Imo | Rivers | 72001 | 152 |
P0172369RI | EKE VALENTINE IGWEBUIKE | Rivers | Rivers | 72001 | 153 |
P0172473EN | ANIAKOR PRECIOUS OBIANUJUNWA | Enugu | Rivers | 72001 | 154 |
P0172487RI | Nwaoburu Oliver Nnamdi | Rivers | Rivers | 72001 | 155 |
P0175998RI | MATAMA PRECIOUS MENEGBAARA | Rivers | Rivers | 72001 | 156 |
P0177052EBN | Aluu Onwuhaa Ngele | Ebonyi | Rivers | 72001 | 157 |
P0177384AB | Onyechela Onyechela Ulomere | Abia | Rivers | 72001 | 158 |
P0177832IM | Okehie Precious Onyinye | Imo | Rivers | 72001 | 159 |
P0180777EN | Omuluche Emmanuella Chimdindu | Enugu | Rivers | 72001 | 160 |
P0182759RI | Kamanu Tornubari Vincent | Rivers | Rivers | 72001 | 161 |
P0209411EBN | EGWU FABIAN | Ebonyi | Rivers | 72001 | 162 |
P0258667EBN | ONWE SUNDAY | Ebonyi | Rivers | 72001 | 163 |
P0267890RI | NGEDO STEPHEN SUNDAY | Rivers | Rivers | 72001 | 164 |
P0271712EBN | NWEKUMA ONYEBUCHI | Ebonyi | Rivers | 72001 | 165 |
P0283472KD | Moses Joy | Kaduna | Rivers | 72001 | 166 |
P0302170ON | JAPINYE OLUWASEGUN | Ondo | Rivers | 72001 | 167 |
P0303105RI | SUAKPO JOY | Rivers | Rivers | 72001 | 168 |
P0303975RI | STEPHEN BEAUTY | Rivers | Rivers | 72001 | 169 |
P0305334RI | UZOMA CHIGOZIRIM | Rivers | Rivers | 72001 | 170 |
P0305381KG | DAVID PHILIP | Kogi | Rivers | 72001 | 171 |
P0309720RI | Osila Cyrus | Rivers | Rivers | 72001 | 172 |
P0314258RI | AHUKANNA Bright | Rivers | Rivers | 72001 | 173 |
P0316489RI | Anwuri Obinna | Rivers | Rivers | 72001 | 174 |
P0318001RI | BERE DUMKA | Rivers | Rivers | 72001 | 175 |
P0318904RI | FENTON UDUNG | Rivers | Rivers | 72001 | 176 |
P0320852IM | Nwaturuocha Ugboaku Mavis | Imo | Rivers | 72001 | 177 |
P0323188RI | JOHN JACOB | Rivers | Rivers | 72001 | 178 |
P0324741RI | MARCUS TAMYETEH | Rivers | Rivers | 72001 | 179 |
P0324828RI | chinda aziri | Rivers | Rivers | 72001 | 180 |
P0332608RI | Ngorfah Manfred | Rivers | Rivers | 72001 | 181 |
P0334271RI | OGU UKORIMI | Rivers | Rivers | 72001 | 182 |
P0334884EBN | EZE Abraham | Ebonyi | Rivers | 72001 | 183 |
Rivers | |||||
P0339054RI | WILLIAMS WILLIAMS GRACEBA | Rivers | Rivers | 72001 | 184 |
P0339496RI | Kagbara Dinebari | Rivers | Rivers | 72001 | 185 |
P0340220RI | NDUBUISI BEATRICE | Rivers | Rivers | 72001 | 186 |
P0344550KG | EDILI VICTOR | Kogi | Rivers | 72001 | 187 |
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
P0347727IM | DURU EBERECHUKWU | Imo | Rivers | 72101 | 1 |
P0352890DE | Odah Frank | Delta | Rivers | 72101 | 2 |
P0353404DE | Obi Triumphant | Delta | Rivers | 72101 | 3 |
P0357040RI | Gbarale Kanee | Rivers | Rivers | 72101 | 4 |
P0360078RI | Akeke Pretty | Rivers | Rivers | 72101 | 5 |
P0363361RI | Stanley Alice | Rivers | Rivers | 72101 | 6 |
P0365505KW | OLATUNJI BAMIDELE | Kwara | Rivers | 72101 | 7 |
P0366446RI | Bakpea Dornubari | Rivers | Rivers | 72101 | 8 |
P0370221RI | LOKPO HANDSOME | Rivers | Rivers | 72101 | 9 |
P0370358RI | NWANKWO GIFT | Rivers | Rivers | 72101 | 10 |
P0373267RI | NWUGHA EMMANUEL | Rivers | Rivers | 72101 | 11 |
P0375448RI | TOCHI AJOKU | Rivers | Rivers | 72101 | 12 |
P0382054RI | TITUS KPOOBARI | Rivers | Rivers | 72101 | 13 |
P0385323RI | Ofurum Racheal | Rivers | Rivers | 72101 | 14 |
P0385561KG | Abraham Ukwubile | Kogi | Rivers | 72101 | 15 |
P0386989RI | FYNEFACE CHIEMELE | Rivers | Rivers | 72101 | 16 |
P0389592DE | LAYA MARTHA | Delta | Rivers | 72101 | 17 |
P0394435DE | Akashili Nkechi | Delta | Rivers | 72101 | 18 |
P0399491EBN | EJEH MARTINS | Ebonyi | Rivers | 72101 | 19 |
P0402635IM | Iweha Chioma | Imo | Rivers | 72101 | 20 |
P0404146IM | Okereafor Emmanuel | Imo | Rivers | 72101 | 21 |
P0419489DE | Eguono Oghenerhoro | Delta | Rivers | 72101 | 22 |
P0429448IM | Uzoma Uchechi | Imo | Rivers | 72101 | 23 |
P0445413IM | Titus Victor | Imo | Rivers | 72101 | 24 |
P0446903AK | Umoren Kuyik | Akwa Ibom | Rivers | 72101 | 25 |
P0448047IM | Favour Dimbu | Imo | Rivers | 72101 | 26 |
P0448083AK | ITON BASSEY | Akwa Ibom | Rivers | 72101 | 27 |
P0448474KD | Obadiah Ernest | Kaduna | Rivers | 72101 | 28 |
P0453842AK | OKONNAH GODWIN | Akwa Ibom | Rivers | 72101 | 29 |
P0453855IM | UNEGBU EZINNE | Imo | Rivers | 72101 | 30 |
P0457896RI | NWIDEEMUA SAMUEL | Rivers | Rivers | 72101 | 31 |
P0458361RI | Kpe Juliana | Rivers | Rivers | 72101 | 32 |
P0462983RI | Ogechi Uzihyekachi | Rivers | Rivers | 72101 | 33 |
P0467246RI | Jerry Jenny | Rivers | Rivers | 72101 | 34 |
P0468791IM | Mbanaso Promise | Imo | Rivers | 72101 | 35 |
P0469894DE | AZUH CHIEDU | Delta | Rivers | 72101 | 36 |
P0471188ON | OGUNDARE OLUFUNKE | Ondo | Rivers | 72101 | 37 |
P0472517OG | SALAKO ROHEEM | Ogun | Rivers | 72101 | 38 |
P0472555IM | IWU JOSEPH | Imo | Rivers | 72101 | 39 |
P0472759RI | AMECHI KEMJIKA | Rivers | Rivers | 72101 | 40 |
P0473709RI | Nwanyanwu Prince | Rivers | Rivers | 72101 | 41 |
P0475673RI | VIZOR JOSEPH | Rivers | Rivers | 72101 | 42 |
P0486129AK | Akpan Philip | Akwa Ibom | Rivers | 72101 | 43 |
P0486362AB | UDOKA AUGUSTINE | Abia | Rivers | 72101 | 44 |
P0490050RI | SUNDAY LETURA | Rivers | Rivers | 72101 | 45 |
P0490203RI | KPEKOT JEREMIAH | Rivers | Rivers | 72101 | 46 |
P0490343RI | MBU-EBIRIENE ATAISI | Rivers | Rivers | 72101 | 47 |
P0491432RI | Nmegbu Henry | Rivers | Rivers | 72101 | 48 |
P0492404RI | OGAN JEREMIAH | Rivers | Rivers | 72101 | 49 |
P0494215RI | ONYECHE EMMANUEL | Rivers | Rivers | 72101 | 50 |
P0496238RI | Henry Prince | Rivers | Rivers | 72101 | 51 |
P0498028IM | AGU` CHIKA | Imo | Rivers | 72101 | 52 |
P0516061DE | Otuwho Abel | Delta | Rivers | 72101 | 53 |
P0520068IM | hart godspower | Imo | Rivers | 72101 | 54 |
P0520759ON | Ale Mudasiru | Ondo | Rivers | 72101 | 55 |
P0549251BE | DOOGA RACHAEL MBANENGEN | Benue | Rivers | 72101 | 56 |
Rivers | |||||
P0550154RI | naakie kabari | Rivers | Rivers | 72101 | 57 |
P0552492IM | Anyaegbu Cynthia | Imo | Rivers | 72101 | 58 |
P0554093RI | OKOLIE MARIA | Rivers | Rivers | 72101 | 59 |
P0557247DE | Lucky Idewu | Delta | Rivers | 72101 | 60 |
P0557559AK | James Otobong | Akwa Ibom | Rivers | 72101 | 61 |
P0558649RI | MARCUS N GOTEH | Rivers | Rivers | 72101 | 62 |
P0558703RI | AUGUSTINE STELLA | Rivers | Rivers | 72101 | 63 |
P0563414IM | Unogu Cynthia | Imo | Rivers | 72101 | 64 |
P0568569RI | uti favour | Rivers | Rivers | 72101 | 65 |
P0569662DE | Imoniogha Monday | Delta | Rivers | 72101 | 66 |
P0572343RI | Nnodim Livingstone | Rivers | Rivers | 72101 | 67 |
P0572510RI | OKARI AVIFAI | Rivers | Rivers | 72101 | 68 |
P0575776DE | ONOMIBRE CASTLE | Delta | Rivers | 72101 | 69 |
P0576234AD | Javan Hussaini | Adamawa | Rivers | 72101 | 70 |
P0576943RI | Okenwa Ginis | Rivers | Rivers | 72101 | 71 |
P0577582RI | DICK AWAJIONYE | Rivers | Rivers | 72101 | 72 |
P0579038RI | NYONWA-ORDER LENYO-UE | Rivers | Rivers | 72101 | 73 |
P0580498RI | DIMKPA YEREBABARI | Rivers | Rivers | 72101 | 74 |
P0585229RI | DEEZIM BRITAINIA | Rivers | Rivers | 72101 | 75 |
P0587407RI | Wala Peace | Rivers | Rivers | 72101 | 76 |
P0589231AK | PAUL EMMANUEL | Akwa Ibom | Rivers | 72101 | 77 |
P0600308RI | Nwobite Chukwukere | Rivers | Rivers | 72101 | 78 |
P0625645RI | AMADI CHISA | Rivers | Rivers | 72101 | 79 |
P0630397NG | Audu Ali | Niger | Rivers | 72101 | 80 |
P0637084RI | BENNETH GENEVIEVE | Rivers | Rivers | 72101 | 81 |
P0643947AK | ALEXANDER RIGHTTIME | Akwa Ibom | Rivers | 72101 | 82 |
P0647318RI | Owor Agnes | Rivers | Rivers | 72101 | 83 |
P0653787EK | Olawaiye Kehinde | Ekiti | Rivers | 72101 | 84 |
P0656025RI | WORLU KENNEDY | Rivers | Rivers | 72101 | 85 |
P0656985RI | Chukwu Solomon | Rivers | Rivers | 72101 | 86 |
P0657785AK | Sam Cherish Ndifreke | Akwa Ibom | Rivers | 72101 | 87 |
P0658155RI | ABI FRIDAY | Rivers | Rivers | 72101 | 88 |
P0658674AK | Udofia Uwem | Akwa Ibom | Rivers | 72101 | 89 |
P0659756RI | Tasie Destiny | Rivers | Rivers | 72101 | 90 |
P0660152RI | OPGAH BARINEM | Rivers | Rivers | 72101 | 91 |
P0660835RI | JUMBO REGINA | Rivers | Rivers | 72101 | 92 |
P0669171AK | UDOKA EMMANUEL | Akwa Ibom | Rivers | 72101 | 93 |
P0673373RI | WOSU KELECHI | Rivers | Rivers | 72101 | 94 |
P0676134RI | Monday OYEKUODI | Rivers | Rivers | 72101 | 95 |
P0679446RI | OBEDIAH GODSWILL | Rivers | Rivers | 72101 | 96 |
P0680449RI | GBINU LEZORS | Rivers | Rivers | 72101 | 97 |
P0683551AK | WESTGARTH ANIEKAN | Akwa Ibom | Rivers | 72101 | 98 |
P0683777RI | Ozomenam Chibundu | Rivers | Rivers | 72101 | 99 |
P0684411RI | MBAKPO SMART | Rivers | Rivers | 72101 | 100 |
P0690487AK | AKPAN CHRISTIAN | Akwa Ibom | Rivers | 72101 | 101 |
P0699060AK | ISIP UDIMOBONG | Akwa Ibom | Rivers | 72101 | 102 |
P0703822LG | SALAKO JOSEPH | Lagos | Rivers | 72101 | 103 |
P0706800KW | danjuma habeeb | Kwara | Rivers | 72101 | 104 |
P0716566PL | DANDAM SUNDAY | Plateau | Rivers | 72101 | 105 |
P0725356RI | OHAMARA GRACE | Rivers | Rivers | 72101 | 106 |
P0733883RI | KOATE THANKGOD | Rivers | Rivers | 72101 | 107 |
P0734375RI | Alele Ugochukwu | Rivers | Rivers | 72101 | 108 |
P0752055RI | Nweke Kenneth | Rivers | Rivers | 72101 | 109 |
P0753493RI | BREDINO MIRIAN | Rivers | Rivers | 72101 | 110 |
P0753665KW | Olaniyan Gladys | Kwara | Rivers | 72101 | 111 |
P0760504KG | IDOKO PETER | Kogi | Rivers | 72101 | 112 |
P0761797RI | FABEKE DORKA | Rivers | Rivers | 72101 | 113 |
P0762877RI | Akazuam Wisdom | Rivers | Rivers | 72101 | 114 |
P0769644CR | OWAN Odu | Cross River | Rivers | 72101 | 115 |
P0771344RI | Ikpoko Robinson | Rivers | Rivers | 72101 | 116 |
Rivers | |||||
P0779012KG | Salifu Samuel. | Kogi | Rivers | 72101 | 117 |
P0779664RI | Ador Barile | Rivers | Rivers | 72101 | 118 |
P0780212RI | KORKOR MUEBARI | Rivers | Rivers | 72101 | 119 |
P0781410RI | LYCIOUS WILSON | Rivers | Rivers | 72101 | 120 |
P0785012RI | IBIWARARI EMUGHEDI | Rivers | Rivers | 72101 | 121 |
P0793502RI | WARIBOKO IDIENGHANIMI | Rivers | Rivers | 72101 | 122 |
P0807498KG | Ayegba Christian | Kogi | Rivers | 72101 | 123 |
P0839510RI | OJI UGOCHI GLORIA | Rivers | Rivers | 72101 | 124 |
P0843306CR | Rapheal Ifeoma | Cross River | Rivers | 72101 | 125 |
P0853549AK | UDOSEN IDUNGAFA | Akwa Ibom | Rivers | 72101 | 126 |
P0860800AK | Etuk Etette | Akwa Ibom | Rivers | 72101 | 127 |
P0861270IM | EKWELEM STEPHANIE | Imo | Rivers | 72101 | 128 |
P0869631CR | Otei Bassey | Cross River | Rivers | 72101 | 129 |
P0869751RI | ISAAC PRINCEWILL | Rivers | Rivers | 72101 | 130 |
P0870482IM | CHIDIEBERE EDISON | Imo | Rivers | 72101 | 131 |
P0877803IM | Umunnakwe Chinaza | Imo | Rivers | 72101 | 132 |
P0892340RI | WILFRED LASBREY | Rivers | Rivers | 72101 | 133 |
P0895286RI | UKOTIFRITAM IFRITAM | Rivers | Rivers | 72101 | 134 |
P0901018RI | CHARLES ORINAEMI | Rivers | Rivers | 72101 | 135 |
P0903156RI | KALALOLI BARIDA | Rivers | Rivers | 72101 | 136 |
P0904063RI | CHIKEZIE MARY | Rivers | Rivers | 72101 | 137 |
P0906218RI | NWANGUMA KINGSLEY | Rivers | Rivers | 72101 | 138 |
P0907024RI | UZUKE ALABI | Rivers | Rivers | 72101 | 139 |
P0909430RI | Agwari Nathan | Rivers | Rivers | 72101 | 140 |
P0926529RI | Chidi Ike | Rivers | Rivers | 72101 | 141 |
P0928970RI | AMADI PATRICK | Rivers | Rivers | 72101 | 142 |
P0929066RI | RARMOND ELIOMOYE | Rivers | Rivers | 72101 | 143 |
P0932898IM | Herbert Onwusoro | Imo | Rivers | 72101 | 144 |
P0934524IM | OFOEGBU BLESSING | Imo | Rivers | 72101 | 145 |
P0942051RI | IKWEGBU CONFIDENCE | Rivers | Rivers | 72101 | 146 |
P0944733RI | OLUOR QUEEN | Rivers | Rivers | 72101 | 147 |
P0953441IM | Ihugba Jovita | Imo | Rivers | 72101 | 148 |
P0954536RI | EGOP PRECIOUS | Rivers | Rivers | 72101 | 149 |
P0955453IM | Chinenye Joel | Imo | Rivers | 72101 | 150 |
P0963286IM | IBEKWE CHRISTIANA | Imo | Rivers | 72101 | 151 |
P0998864AK | Essien Ifiok | Akwa Ibom | Rivers | 72101 | 152 |
P0998981AD | Adamu Chaginaya | Adamawa | Rivers | 72101 | 153 |
P1023647RI | ANOKWURU JOY | Rivers | Rivers | 72101 | 154 |
P1027381RI | eferebo isaac | Rivers | Rivers | 72101 | 155 |
P1031236IM | OPARA CHINANUEKPERE | Imo | Rivers | 72101 | 156 |
P1035098PL | Dogo Charity | Plateau | Rivers | 72101 | 157 |
P1039895AK | Atai Christopher | Akwa Ibom | Rivers | 72101 | 158 |
