Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Plateau State. Please note that this is not a list for Plateau State indigenes, but a list for candidates whose screening center is in Plateau State. The screening center for Plateau State applicants are in 3 venues.
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
C0003521AK | Edidiong Ekpedeme | Akwa Ibom | Plateau | 71701 | 1 |
C0004282BE | ECHIKWU RUTH | Benue | Plateau | 71701 | 2 |
C0004977PL | Madaki Azi | Plateau | Plateau | 71701 | 3 |
C0005030BE | Taave Saater | Benue | Plateau | 71701 | 4 |
C0005296PL | Jwanchin Pamela | Plateau | Plateau | 71701 | 5 |
C0005840TA | Kuffi Jack | Taraba | Plateau | 71701 | 6 |
C0006574KN | Hamza Namadi | Kano | Plateau | 71701 | 7 |
C0008434PL | Makama Samuel | Plateau | Plateau | 71701 | 8 |
C0009740PL | Audu B’tin-jallah | Plateau | Plateau | 71701 | 9 |
C0011316PL | LADAMS DANGKAT EUNICE | Plateau | Plateau | 71701 | 10 |
C0011630ED | Alegbe Kehinde Seremi | Edo | Plateau | 71701 | 11 |
C0013371AK | AKPAN EMMANUEL | Akwa Ibom | Plateau | 71701 | 12 |
C0022499RI | Marcus Peace | Rivers | Plateau | 71701 | 13 |
C0077678PL | BONIFACE SATZEN | Plateau | Plateau | 71701 | 14 |
C0078399PL | GUMUT NAANPAN | Plateau | Plateau | 71701 | 15 |
C0082788PL | Yusuf Esther | Plateau | Plateau | 71701 | 16 |
C0083874PL | TAPGUN MATILDA BETZOOM | Plateau | Plateau | 71701 | 17 |
C0084291PL | Sule Asmau | Plateau | Plateau | 71701 | 18 |
C0085358PL | NKUM SAMUEL | Plateau | Plateau | 71701 | 19 |
C0085564PL | GUMUT POKYES PHILEMON | Plateau | Plateau | 71701 | 20 |
C0086155JG | Muhammad Hamza | Jigawa | Plateau | 71701 | 21 |
Plateau | |||||
C0089930PL | LONGOGOT DANLAMI | Plateau | Plateau | 71701 | 22 |
C0090199PL | SANI JOHN | Plateau | Plateau | 71701 | 23 |
C0035422PL | Bala Jaafar Sulaiman | Plateau | Plateau | 71701 | 24 |
C0037270BE | Isa Othman Usman | Benue | Plateau | 71701 | 25 |
C0037395KB | Lawan Sanusi | Kebbi | Plateau | 71701 | 26 |
C0053399KW | Afolaranmi Ibraheem | Kwara | Plateau | 71701 | 27 |
C0054781GM | Bala Usman | Gombe | Plateau | 71701 | 28 |
C0056836OY | ABDULSALAMI ABDULRASHEED | Oyo | Plateau | 71701 | 29 |
C0061020RI | Dappa Ofori | Rivers | Plateau | 71701 | 30 |
C0068935BE | Oche Armstrong | Benue | Plateau | 71701 | 31 |
C0070033KD | Bello Abubakar | Kaduna | Plateau | 71701 | 32 |
C0071736PL | BUHARI MOHAMMED | Plateau | Plateau | 71701 | 33 |
C0092308GM | Tugga Nathaniel | Gombe | Plateau | 71701 | 34 |
C0154383PL | AITUMA KENGYANG MIRIAM | Plateau | Plateau | 71701 | 35 |
C0265149JG | Muhammad Ibrahim | Jigawa | Plateau | 71701 | 36 |
C0265961PL | AGOL MACHIEF MAREN | Plateau | Plateau | 71701 | 37 |
C0267498PL | DOMINIC DALYOP | Plateau | Plateau | 71701 | 38 |
C0267857PL | POLIT MERCY UMANKA | Plateau | Plateau | 71701 | 39 |
C0268755PL | Ndom Mwanret | Plateau | Plateau | 71701 | 40 |
C0270359PL | Richard Friday | Plateau | Plateau | 71701 | 41 |
C0271325PL | Gyang Christiana | Plateau | Plateau | 71701 | 42 |
C0273161PL | Nokpan Stephen | Plateau | Plateau | 71701 | 43 |
C0273280PL | DASHE ZAMNI | Plateau | Plateau | 71701 | 44 |
C0093506ED | Ahonkhai David Ohimai | Edo | Plateau | 71701 | 45 |
C0102966PL | Lar Nimnan Dindam | Plateau | Plateau | 71701 | 46 |
C0115458PL | HANATU DAPEL | Plateau | Plateau | 71701 | 47 |
C0116396PL | Dapel Silas Masat | Plateau | Plateau | 71701 | 48 |
C0118743BU | Ibrahim Obadiah Gabmi | Bauchi | Plateau | 71701 | 49 |
C0122680PL | Keyen Richard | Plateau | Plateau | 71701 | 50 |
C0123846PL | Sunusi Nasirudeen | Plateau | Plateau | 71701 | 51 |
C0125263PL | Dung Eric | Plateau | Plateau | 71701 | 52 |
C0126523PL | Tobias Vincent | Plateau | Plateau | 71701 | 53 |
C0127235PL | Jwander Mwolfwang | Plateau | Plateau | 71701 | 54 |
C0167497PL | KWAPLONG SHINNAAN | Plateau | Plateau | 71701 | 55 |
C0169162PL | GORIP HEBIMWA | Plateau | Plateau | 71701 | 56 |
C0170392PL | Dauda Davou | Plateau | Plateau | 71701 | 57 |
C0170919PL | Nuhu Tiyene | Plateau | Plateau | 71701 | 58 |
C0172023PL | MACHEN SALEH | Plateau | Plateau | 71701 | 59 |
C0173547PL | SELVEN TYEM | Plateau | Plateau | 71701 | 60 |
C0180529PL | MUHAMMAD DENDE | Plateau | Plateau | 71701 | 61 |
C0185926AD | Christopher Jem | Adamawa | Plateau | 71701 | 62 |
C0186562PL | Nanfe Bigun | Plateau | Plateau | 71701 | 63 |
C0191086PL | LESHAK PETER | Plateau | Plateau | 71701 | 64 |
C0193104PL | ADAMU MARGRET | Plateau | Plateau | 71701 | 65 |
C0197233PL | Davou Kweng | Plateau | Plateau | 71701 | 66 |
C0198366PL | Mador Peter | Plateau | Plateau | 71701 | 67 |
C0199020PL | Yusuf Abdullahi | Plateau | Plateau | 71701 | 68 |
C0200081PL | AZI ITSE | Plateau | Plateau | 71701 | 69 |
C0201570NS | PETER TANZE DOKO | Nasarawa | Plateau | 71701 | 70 |
C0201863KG | Bamidele Promise | Kogi | Plateau | 71701 | 71 |
C0203236PL | MANDONG HOLLENG BARNABAS | Plateau | Plateau | 71701 | 72 |
C0211848AD | SALAMI ABDULRAHMAN | Adamawa | Plateau | 71701 | 73 |
C0220790PL | WALSHAK JAMES MWOLIT | Plateau | Plateau | 71701 | 74 |
C0228060BU | Musa Abdulmuhyee | Bauchi | Plateau | 71701 | 75 |
C0246065PL | MANZWET BLESSING MAKWAL | Plateau | Plateau | 71701 | 76 |
C0248401ON | Arabi Tolu | Ondo | Plateau | 71701 | 77 |
C0252594NS | Angbas Ovye | Nasarawa | Plateau | 71701 | 78 |
C0256196KB | Tonka John | Kebbi | Plateau | 71701 | 79 |
C0257314AD | DANIEL SUZIE MASHELIA | Adamawa | Plateau | 71701 | 80 |
C0257927PL | ANYORONG MAREN MANASSEH | Plateau | Plateau | 71701 | 81 |
Plateau | |||||
C0264618PL | KYAK ABIGAIL NATHANIEL | Plateau | Plateau | 71701 | 82 |
C0273934PL | Amaser Abamu | Plateau | Plateau | 71701 | 83 |
C0298414AD | CLARA ABASIRYU | Adamawa | Plateau | 71701 | 84 |
C0300081PL | NAFOR MAPACK | Plateau | Plateau | 71701 | 85 |
C0302123PL | Barki Paul | Plateau | Plateau | 71701 | 86 |
C0304774PL | Ahmad Abdulaziz | Plateau | Plateau | 71701 | 87 |
C0305784PL | MUSA MAKPLANG | Plateau | Plateau | 71701 | 88 |
C0306959PL | maaji katfa | Plateau | Plateau | 71701 | 89 |
C0307550NS | Emmanuel Angbu | Nasarawa | Plateau | 71701 | 90 |
C0308546PL | DIKSHIK LUCKY | Plateau | Plateau | 71701 | 91 |
C0308696NS | BAWA DANIEL | Nasarawa | Plateau | 71701 | 92 |
C0309932PL | BALI RITA | Plateau | Plateau | 71701 | 93 |
C0313729PL | BABA KEVIN DONGEN | Plateau | Plateau | 71701 | 94 |
C0327558BU | BENJAMIN RUTH | Bauchi | Plateau | 71701 | 95 |
C0331415BO | Mustafa Abdulsalam | Borno | Plateau | 71701 | 96 |
C0347474AB | UWAKWE CHARITY | Abia | Plateau | 71701 | 97 |
C0347794KW | SAMUEL ADEWOLE ADEDAYO | Kwara | Plateau | 71701 | 98 |
C0360312BU | YUNUS MUSTAPHA | Bauchi | Plateau | 71701 | 99 |
C0370495KD | Hassan Ahmed Abdullahi | Kaduna | Plateau | 71701 | 100 |
C0370811PL | ISHAKU YACIT | Plateau | Plateau | 71701 | 101 |
C0371006BE | David Isaac Ada | Benue | Plateau | 71701 | 102 |
C0372978KG | Ojih Isaac Daniels | Kogi | Plateau | 71701 | 103 |
C0373318ON | TAIWO SAMSON SUNDAY | Ondo | Plateau | 71701 | 104 |
C0374657BE | Abbah Titus Godwin | Benue | Plateau | 71701 | 105 |
C0374861PL | Eplong Victor Shinwuul | Plateau | Plateau | 71701 | 106 |
C0375049KT | MUHAMMAD MUSTAPHA ABDULLAHI | Katsina | Plateau | 71701 | 107 |
C0377442NS | YARO MAITTEI ATUKUM | Nasarawa | Plateau | 71701 | 108 |
C0378028PL | Amos Micah Andrew | Plateau | Plateau | 71701 | 109 |
C0381013KG | AMIDU MICHAH AKOJI | Kogi | Plateau | 71701 | 110 |
C0387234PL | DOGO NANLUNG OBED | Plateau | Plateau | 71701 | 111 |
C0387738GM | Adamu Naomi | Gombe | Plateau | 71701 | 112 |
C0391353PL | BAYA AYUBA | Plateau | Plateau | 71701 | 113 |
C0391455PL | DABOER DAVID | Plateau | Plateau | 71701 | 114 |
C0397657PL | Bashir Jibril | Plateau | Plateau | 71701 | 115 |
C0399782PL | DAKOL ADANCHIN | Plateau | Plateau | 71701 | 116 |
C0401344PL | Milek Hassan | Plateau | Plateau | 71701 | 117 |
C0402035PL | NANDANG BENJAMIN | Plateau | Plateau | 71701 | 118 |
C0403394PL | PAUL LINDA | Plateau | Plateau | 71701 | 119 |
C0406724DE | Oledhere Godday | Delta | Plateau | 71701 | 120 |
C0407720OG | Onihale Oluwatoba | Ogun | Plateau | 71701 | 121 |
C0411759AN | Maduekwe Ebuka | Anambra | Plateau | 71701 | 122 |
C0439097EK | Ayeni Odunitan | Ekiti | Plateau | 71701 | 123 |
C0448292BE | AGBESE EMMANUEL | Benue | Plateau | 71701 | 124 |
C0452043BE | OMAJAWU WILLIAM | Benue | Plateau | 71701 | 125 |
C0454508TA | Awoshiri Patrick | Taraba | Plateau | 71701 | 126 |
C0475043OS | Komolafe Oluwatobi | Osun | Plateau | 71701 | 127 |
C0479196NS | Enne Esala | Nasarawa | Plateau | 71701 | 128 |
C0486254PL | JACOB DANAT SARKI | Plateau | Plateau | 71701 | 129 |
C0492841AD | CASSIDY JOHN RANDY | Adamawa | Plateau | 71701 | 130 |
C0497053GM | MUBARAK ADA M | Gombe | Plateau | 71701 | 131 |
C0497383GM | Yusuf Hassan | Gombe | Plateau | 71701 | 132 |
C0507395KB | Alhassan Jonathan | Kebbi | Plateau | 71701 | 133 |
C0526136BU | Jibrin Abdullahi | Bauchi | Plateau | 71701 | 134 |
C0528050OY | Alade Emmanuel | Oyo | Plateau | 71701 | 135 |
C0530059BU | Muhammad Muslim | Bauchi | Plateau | 71701 | 136 |
C0534280AD | BUKAR BWALA | Adamawa | Plateau | 71701 | 137 |
C0543985PL | DAWAN ENOCH ANDAT | Plateau | Plateau | 71701 | 138 |
C0548259PL | Mundi Dalong | Plateau | Plateau | 71701 | 139 |
C0548416PL | KUMLENG SUNDAY | Plateau | Plateau | 71701 | 140 |
C0549247PL | Dalyop Alex | Plateau | Plateau | 71701 | 141 |
Plateau | |||||
C0549900EN | Ngwuoke Uche Sabina | Enugu | Plateau | 71701 | 142 |
C0552390PL | Malan Mahan | Plateau | Plateau | 71701 | 143 |
C0553714PL | PIUS LANGDANG | Plateau | Plateau | 71701 | 144 |
C0554901PL | LONGVWAM NANRIBET | Plateau | Plateau | 71701 | 145 |
C0568766AD | ISA ABDULLAHI BUBA | Adamawa | Plateau | 71701 | 146 |
C0568817ZM | SULEIMAN MUHSEEN | Zamfara | Plateau | 71701 | 147 |
C0578083PL | MAREN BWEHALI JOHN | Plateau | Plateau | 71701 | 148 |
C0627199TA | DAWARGA JOY | Taraba | Plateau | 71701 | 149 |
C0630340AD | JULIUS JIL JAMIL | Adamawa | Plateau | 71701 | 150 |
C0636917KN | ISA USMAN | Kano | Plateau | 71701 | 151 |
C0641128TA | Mudwa Sarah | Taraba | Plateau | 71701 | 152 |
C0651418PL | Solomon Manji Yiltilik | Plateau | Plateau | 71701 | 153 |
C0651773KN | Muhammad Kabiru | Kano | Plateau | 71701 | 154 |
C0666985DE | STEVEN OPIAH | Delta | Plateau | 71701 | 155 |
C0673550NS | SOJI JULIET | Nasarawa | Plateau | 71701 | 156 |
C0674067PL | PIUS DESMOND PONSAK | Plateau | Plateau | 71701 | 157 |
C0674585NS | AKALA JACOB JACOB | Nasarawa | Plateau | 71701 | 158 |
C0681560PL | ZWALTIP Peace Manbyen | Plateau | Plateau | 71701 | 159 |
C0682447NS | George Alpha | Nasarawa | Plateau | 71701 | 160 |
C0694312PL | WALA SOHNAN | Plateau | Plateau | 71701 | 161 |
C0694822PL | DELLING ADO | Plateau | Plateau | 71701 | 162 |
C0695644PL | Nguwap Christopher | Plateau | Plateau | 71701 | 163 |
C0696360PL | AMWAT MOSES | Plateau | Plateau | 71701 | 164 |
C0697318PL | EZEKIEL NUNGDIYA | Plateau | Plateau | 71701 | 165 |
C0711085PL | Tunkuyo Kenneth Longnaan | Plateau | Plateau | 71701 | 166 |
C0720561PL | Nyam Joseph | Plateau | Plateau | 71701 | 167 |
C0721101PL | PHILEMON TANGVIL | Plateau | Plateau | 71701 | 168 |
C0723397PL | TITUS ISRAEL | Plateau | Plateau | 71701 | 169 |
C0724843PL | DAVOU RWANG | Plateau | Plateau | 71701 | 170 |
C0725461KW | Philip Eugene | Plateau | Plateau | 71701 | 171 |
C0725519PL | MALAU MARIAM | Plateau | Plateau | 71701 | 172 |
C0727228YB | ABDULRAHMAN MUHAMMAD | Yobe | Plateau | 71701 | 173 |
C0749136KN | ABDULLAHI ABDULLAHI | Kano | Plateau | 71701 | 174 |
C0758931CR | ARCHIBONG UTTAH | Cross River | Plateau | 71701 | 175 |
C0763655CR | JEMIMAH ADURA | Cross River | Plateau | 71701 | 176 |
C0770886BU | MUBARAK ABDULHAMEED | Bauchi | Plateau | 71701 | 177 |
C0784072PL | ADAMU OSENI HASSAN | Plateau | Plateau | 71701 | 178 |
C0786786NS | MUHAMMED MURTALA | Nasarawa | Plateau | 71701 | 179 |
C0788118DE | ADAEZE BLESSING | Delta | Plateau | 71701 | 180 |
C0789970PL | Ahnuhu Dabels Dogara | Plateau | Plateau | 71701 | 181 |
C0793828BU | YUSUF NAZIRU | Bauchi | Plateau | 71701 | 182 |
C0794296BU | ADAMU JAMILU | Bauchi | Plateau | 71701 | 183 |
C0794484ED | ABDULKADIR MUHAMMED | Edo | Plateau | 71701 | 184 |
C0796966PL | MATAWAL RHODA BULUS | Plateau | Plateau | 71701 | 185 |
C0797761AD | MUSA HASSANA | Adamawa | Plateau | 71701 | 186 |
C0803458IM | NWACHUKWU AMARACHI | Imo | Plateau | 71701 | 187 |
C0810428PL | Mafulul Emmanuel Danjuma | Plateau | Plateau | 71701 | 188 |
CODE | NAME | STATE ORIGIN | SCREENING STATE | Centre ID | Seat Number |
C0816357KG | AFOLABI JANET | Kogi | Plateau | 71801 | 1 |
C0826298KG | ONUCHE AKWU | Kogi | Plateau | 71801 | 2 |
C0829437KD | Murna Williams | Kaduna | Plateau | 71801 | 3 |
C0833052OS | FAYEMIWO AM | Osun | Plateau | 71801 | 4 |
C0833905AB | uwadileke gregory | Abia | Plateau | 71801 | 5 |
C0842564BO | Usman Stanley | Borno | Plateau | 71801 | 6 |
C0849880PL | MALLAH UPIS MAREN | Plateau | Plateau | 71801 | 7 |
C0857295PL | RIKAT NANZING | Plateau | Plateau | 71801 | 8 |
C0860410PL | Ibrahim Wa’il | Plateau | Plateau | 71801 | 9 |
C0864915CR | OGWONI DAVID | Cross River | Plateau | 71801 | 10 |
C0865031PL | Buda Dagam | Plateau | Plateau | 71801 | 11 |
C0867592PL | NANLOP BLESSING | Plateau | Plateau | 71801 | 12 |
C0867671PL | MIRI DEBORAH | Plateau | Plateau | 71801 | 13 |
Plateau | |||||
C0869629PL | ADAMS PRINCEWILL | Plateau | Plateau | 71801 | 14 |
C0882495AN | NWEKE GLORIA | Anambra | Plateau | 71801 | 15 |
C0883556ON | Oluyede Olamide | Ondo | Plateau | 71801 | 16 |
C0893636PL | Bulus Binkap | Plateau | Plateau | 71801 | 17 |
C0894688BE | EKAH MARY | Benue | Plateau | 71801 | 18 |
C0907629KN | ABUBAKAR MUSA | Kano | Plateau | 71801 | 19 |
C0908506NS | DAVID DANJUMA | Nasarawa | Plateau | 71801 | 20 |
C0908891KN | DAHIRU ADAMU | Kano | Plateau | 71801 | 21 |
C0914160TA | PAULINA GIDEON ANGO | Taraba | Plateau | 71801 | 22 |
C0942490BE | Maliki A | Benue | Plateau | 71801 | 23 |
C0962726EN | OFORKANSI CHIKA | Enugu | Plateau | 71801 | 24 |
C0979437AN | Agbapuonwu Oforkansi | Anambra | Plateau | 71801 | 25 |
C0985258PL | ATSEN ARUM | Plateau | Plateau | 71801 | 26 |
C0991412PL | Amos Daniel | Plateau | Plateau | 71801 | 27 |
C0994985PL | JOE PON | Plateau | Plateau | 71801 | 28 |
C0999592PL | ARAH JESSE | Plateau | Plateau | 71801 | 29 |
C0999972BO | ABDULLAHI LAWAN | Borno | Plateau | 71801 | 30 |
C1002555PL | OBIDA ROBERT | Plateau | Plateau | 71801 | 31 |
C1002864PL | NANSAH NANPON | Plateau | Plateau | 71801 | 32 |
C1008098PL | Doma Nankpak | Plateau | Plateau | 71801 | 33 |
C1030779KG | Abraham Joy | Kogi | Plateau | 71801 | 34 |
C1032858PL | YILJI ZATDANG YAKUBU | Plateau | Plateau | 71801 | 35 |
C1046271PL | Binbong Lulu Nanba | Plateau | Plateau | 71801 | 36 |
C1063663PL | Danladi Nimchak | Plateau | Plateau | 71801 | 37 |
C1064403PL | TSENYIL ISAAC | Plateau | Plateau | 71801 | 38 |
C1064421PL | GOMOS GODIYA | Plateau | Plateau | 71801 | 39 |
C1064499PL | PAM AYUBA | Plateau | Plateau | 71801 | 40 |
C1064925PL | Morris Jemkur Nanzing | Plateau | Plateau | 71801 | 41 |
C1066826PL | ENDONG SALLAH | Plateau | Plateau | 71801 | 42 |
C1069743PL | Dekom Lokrit | Plateau | Plateau | 71801 | 43 |
C1070195PL | FLORENCE KANENG CHOJI | Plateau | Plateau | 71801 | 44 |
C1072503EN | ISIENYI UGONNA | Enugu | Plateau | 71801 | 45 |
C1076976ED | OBER TAIYE | Edo | Plateau | 71801 | 46 |
D0124343KN | shehu musa | Kano | Plateau | 71801 | 47 |
D0141140PL | SALE JINAN | Plateau | Plateau | 71801 | 48 |
D0205650NS | Angbaku Grace | Nasarawa | Plateau | 71801 | 49 |
D0220506PL | DAKILAK NANDI | Plateau | Plateau | 71801 | 50 |
D0364498PL | ITSE PAUL | Plateau | Plateau | 71801 | 51 |
D0541059PL | DALYOP CHUNDUNG | Plateau | Plateau | 71801 | 52 |
D0648648PL | JENNIFER SEYIL HAGGAI | Plateau | Plateau | 71801 | 53 |
D0801206PL | Nson Yilkes | Plateau | Plateau | 71801 | 54 |
D0867856PL | MOSES MIRABEL | Plateau | Plateau | 71801 | 55 |
D1026256PL | Ashom John | Plateau | Plateau | 71801 | 56 |
D1056751PL | GYANG DAVID | Plateau | Plateau | 71801 | 57 |
M0635798PL | NANCHANG WAKILI | Plateau | Plateau | 71801 | 58 |
P0006484PL | Micah Pankyes | Plateau | Plateau | 71801 | 59 |
P0008321PL | ISHAKU SAMSON | Plateau | Plateau | 71801 | 60 |
P0009387PL | NAANSHIN BRANCH | Plateau | Plateau | 71801 | 61 |
P0013897DE | Mbah Rufus | Delta | Plateau | 71801 | 62 |
P0021513KT | HARUNA ADAMU | Katsina | Plateau | 71801 | 63 |
P0026735PL | Waziry Al-Amin | Plateau | Plateau | 71801 | 64 |
P0031504PL | Kassam Yilbert | Plateau | Plateau | 71801 | 65 |
P0034305NS | Dogara Janet | Nasarawa | Plateau | 71801 | 66 |
P0034685PL | Musa Sarki | Plateau | Plateau | 71801 | 67 |
P0037328PL | Mamtip Jinan | Plateau | Plateau | 71801 | 68 |
P0039694BU | ADAMS YUSUF | Bauchi | Plateau | 71801 | 69 |
P0040378PL | DAMAN BINSING GBATTING | Plateau | Plateau | 71801 | 70 |
P0049953KW | AFOLAYAN TIMOTHY | Kwara | Plateau | 71801 | 71 |
P0050494AD | Peter James | Adamawa | Plateau | 71801 | 72 |
P0070862BU | Sulaiman Muhammad | Bauchi | Plateau | 71801 | 73 |
Plateau | |||||
P0075591PL | BITRUS ROTTIN ATUKUM | Plateau | Plateau | 71801 | 74 |
P0086083AK | Usen Hope | Akwa Ibom | Plateau | 71801 | 75 |
P0089026PL | GAMBO RITMWA WONGDEM | Plateau | Plateau | 71801 | 76 |
P0092205OS | Kolawole Gloria | Osun | Plateau | 71801 | 77 |
P0115816NS | Amos Ewuga | Nasarawa | Plateau | 71801 | 78 |
P0115928TA | NYIKUN JOSEPH | Taraba | Plateau | 71801 | 79 |
P0118414BO | YOHANNA WAKUMAHYEL | Borno | Plateau | 71801 | 80 |
P0120428YB | UMAR MARYAM | Yobe | Plateau | 71801 | 81 |
P0121038AK | EKONG CHRISTIAN | Akwa Ibom | Plateau | 71801 | 82 |
P0122337BU | DANJUMA IBRAHEEM | Bauchi | Plateau | 71801 | 83 |
P0123032PL | Gyang Lucy | Plateau | Plateau | 71801 | 84 |
P0123753OS | OPESAN TEMITOPE | Osun | Plateau | 71801 | 85 |
P0126168BU | Peter Andrew | Bauchi | Plateau | 71801 | 86 |
P0128459GM | Philip Naomi | Gombe | Plateau | 71801 | 87 |
P0133268NS | Ombugaku Moses | Nasarawa | Plateau | 71801 | 88 |
P0134125BO | USMAN NUHU | Borno | Plateau | 71801 | 89 |
P0136763AD | Akinsani James Ishaya | Adamawa | Plateau | 71801 | 90 |
P0137916KW | Abdullateef Abdulwasiu | Kwara | Plateau | 71801 | 91 |
P0138529BE | ADOTSE OTSE | Benue | Plateau | 71801 | 92 |
P0146324NS | WAYAS SUNDAY | Nasarawa | Plateau | 71801 | 93 |
P0149087BU | ABUBAKAR ABDULLAHI | Bauchi | Plateau | 71801 | 94 |
P0150457TA | Barnabas Deborah | Taraba | Plateau | 71801 | 95 |
P0153513KD | Mamman Jean | Kaduna | Plateau | 71801 | 96 |
P0163808KD | BALA CALEB | Kaduna | Plateau | 71801 | 97 |
P0167714PL | MARAM MAMBAYAT | Plateau | Plateau | 71801 | 98 |
P0167804PL | DAVOU CHRISTOPHER | Plateau | Plateau | 71801 | 99 |
P0168843PL | Gokop Mune | Plateau | Plateau | 71801 | 100 |
P0170930PL | SHALDAS TUANDUUT | Plateau | Plateau | 71801 | 101 |
P0172845PL | DENNIS DANIEL | Plateau | Plateau | 71801 | 102 |
P0174648PL | DATOK DESMOND | Plateau | Plateau | 71801 | 103 |
P0175017BU | Muhammad Kabiru | Bauchi | Plateau | 71801 | 104 |
P0175614PL | Yilkat Agnes | Plateau | Plateau | 71801 | 105 |
P0175927PL | Chuwang Aaron | Plateau | Plateau | 71801 | 106 |
P0179654PL | SILAS PATIENCE | Plateau | Plateau | 71801 | 107 |
P0180340PL | GUJOR PETER | Plateau | Plateau | 71801 | 108 |
P0180725PL | MIRI KARGWAK | Plateau | Plateau | 71801 | 109 |
P0182167PL | MWANLE MWELJI | Plateau | Plateau | 71801 | 110 |
P0184679PL | ADAMU TABITHA | Plateau | Plateau | 71801 | 111 |
P0184930PL | VYAPBONG FELIX | Plateau | Plateau | 71801 | 112 |
P0186951BU | JOHN RUTH | Bauchi | Plateau | 71801 | 113 |
P0187196AD | GAYUS MONICA | Adamawa | Plateau | 71801 | 114 |
P0193374BE | Okpire Patrick | Benue | Plateau | 71801 | 115 |
P0194996BE | ORYINAI SAMUEL | Benue | Plateau | 71801 | 116 |
P0198686AD | Adamu Ijapari | Adamawa | Plateau | 71801 | 117 |
P0198860GM | Ahmad Idrees | Gombe | Plateau | 71801 | 118 |
P0200421PL | DUNG EMMANUEL | Plateau | Plateau | 71801 | 119 |
P0200442PL | Nanpon Vongdul | Plateau | Plateau | 71801 | 120 |
P0200535NS | DANIEL EZEKIEL | Nasarawa | Plateau | 71801 | 121 |
P0202923PL | MOHAMMED KASHIMU | Plateau | Plateau | 71801 | 122 |
P0208358PL | AMOS GLADYS | Plateau | Plateau | 71801 | 123 |
P0214088PL | MAPIS MACHAM JONAH | Plateau | Plateau | 71801 | 124 |
P0219107BE | Emmanuel Olekwu | Benue | Plateau | 71801 | 125 |
P0222257CR | Afo Sunday | Cross River | Plateau | 71801 | 126 |
P0225636NS | Adamu Shuaibu | Nasarawa | Plateau | 71801 | 127 |
P0250847PL | AKUSUK YAKUBU | Plateau | Plateau | 71801 | 128 |
P0255503CR | ABANGMA CHARLOTTE | Cross River | Plateau | 71801 | 129 |
P0257321PL | Ladep Lohnan Yilcwat | Plateau | Plateau | 71801 | 130 |
P0273288KD | BALA PAMELA | Kaduna | Plateau | 71801 | 131 |
P0273848PL | NUHU FRANCIS | Plateau | Plateau | 71801 | 132 |
P0275529PL | Solomon Isaac | Plateau | Plateau | 71801 | 133 |
Plateau | |||||
P0276485PL | NGUBANG UMARUT | Plateau | Plateau | 71801 | 134 |
P0276659NS | IBRAHIM ABDULLAHI | Nasarawa | Plateau | 71801 | 135 |
P0278043NS | Ajeh Sarah | Nasarawa | Plateau | 71801 | 136 |
P0278291PL | MALLO DINATU | Plateau | Plateau | 71801 | 137 |
P0280952PL | NDAM DANVONG | Plateau | Plateau | 71801 | 138 |
P0283611PL | LAR MUSHANGKA | Plateau | Plateau | 71801 | 139 |
P0284109PL | NANMAN MANZIR | Plateau | Plateau | 71801 | 140 |
P0284392ON | Awosika Oluwatosin | Ondo | Plateau | 71801 | 141 |
P0286723PL | WAKLEK PANMWADANG | Plateau | Plateau | 71801 | 142 |
P0289229PL | MALLO DANIEL | Plateau | Plateau | 71801 | 143 |
P0289381GM | YAKUBU ABUBAKAR ABDULGANIYU | Gombe | Plateau | 71801 | 144 |
P0289953PL | PAM FREDRICK | Plateau | Plateau | 71801 | 145 |
P0290164KG | Owoniyi Michael | Kogi | Plateau | 71801 | 146 |
P0291443PL | Pontim Ndam | Plateau | Plateau | 71801 | 147 |
P0293572PL | Thomas Israel | Plateau | Plateau | 71801 | 148 |
P0296782EK | Folorunso Samuel | Ekiti | Plateau | 71801 | 149 |
P0297174DE | OPIAH PRINCE | Delta | Plateau | 71801 | 150 |
P0298842AK | EDET AUGUSTINE | Akwa Ibom | Plateau | 71801 | 151 |
P0307398PL | MABSON DAMLA CHRISTOPHER | Plateau | Plateau | 71801 | 152 |
P0313873PL | DAMAP POCHI ALEIRI | Plateau | Plateau | 71801 | 153 |
P0317035BE | MORRIS BENARD | Benue | Plateau | 71801 | 154 |
P0319632BE | ANYEBE MONDAY | Benue | Plateau | 71801 | 155 |
P0320637PL | PAKBE YILKANGHA | Plateau | Plateau | 71801 | 156 |
P0330008AN | Peters Chigozie David | Anambra | Plateau | 71801 | 157 |
P0339075KG | Abdullahi Ismaila | Kogi | Plateau | 71801 | 158 |
P0339501NS | AZUBA ESTHER LARABA | Nasarawa | Plateau | 71801 | 159 |
P0342788ON | AYENI SAMUEL | Ondo | Plateau | 71801 | 160 |
P0345535PL | GOTAN NASSARA | Plateau | Plateau | 71801 | 161 |
P0347097PL | Philip Rahab | Plateau | Plateau | 71801 | 162 |
P0347231PL | DANG MALAU | Plateau | Plateau | 71801 | 163 |
