Federal Road Safety Corps (FRSC) has shortlisted list of successful selected candidates for 2018/2019 FRSC Recruitment. All applicants whose name appears in the list below have been successfully selected for the 2018 Federal Road Safety Corps Recruitment interview. Find below, list of Successful Candidates / Exam Centers for candidates whose screening center is in Adamawa State. Please note that this is not a list for Adamawa State indigenes, but a list for candidates whose screening center is in Adamawa State. The screening center for Adamawa State applicants is at MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, CENTRE-2, ALONG MUBI ROAD, GEREI LGA, YOLA, ADAMAWA STATE.
CODE | NAME | STATEORIGIN | SCREENINGSTATE | CentreId | SeatNumber |
C0003305AD | Ali Muhammad | Adamawa | Adamawa | 65201 | 1 |
C0004325AD | Dennis Yusuf | Adamawa | Adamawa | 65201 | 2 |
C0004463AD | Drambi Amos | Adamawa | Adamawa | 65201 | 3 |
C0004511AD | MOSES AMOS | Adamawa | Adamawa | 65201 | 4 |
C0005153TA | Gassa Joseph | Taraba | Adamawa | 65201 | 5 |
C0007682AD | STEPHEN ELIAS | Adamawa | Adamawa | 65201 | 6 |
C0010691AD | Markus Vincent | Adamawa | Adamawa | 65201 | 7 |
C0013423AD | ALFRED ADANAA | Adamawa | Adamawa | 65201 | 8 |
C0015640AD | SONIA HELDA | Adamawa | Adamawa | 65201 | 9 |
C0082210AD | MIKAILU GBERANG KPAWAMA | Adamawa | Adamawa | 65201 | 10 |
C0087051AD | IBRAHIM MURNA | Adamawa | Adamawa | 65201 | 11 |
C0087102AD | Sardauna Andakam | Adamawa | Adamawa | 65201 | 12 |
C0089831AD | MUSA DAHIRU | Adamawa | Adamawa | 65201 | 13 |
C0090212AD | Ibrahim Zaidu | Adamawa | Adamawa | 65201 | 14 |
C0027969AD | Yahya Safiyanu Alhaji | Adamawa | Adamawa | 65201 | 15 |
C0036113AD | Saleh Sadiq | Adamawa | Adamawa | 65201 | 16 |
C0039819AD | Dzugwahi Barnabas | Adamawa | Adamawa | 65201 | 17 |
C0041673GM | Timothy Suleiman | Gombe | Adamawa | 65201 | 18 |
C0047444AD | Behora Gamji Naawa | Adamawa | Adamawa | 65201 | 19 |
C0064718AD | Iliya Bijida Galadima | Adamawa | Adamawa | 65201 | 20 |
C0092607AD | JULIUS AGABUS | Adamawa | Adamawa | 65201 | 21 |
C0163256AD | GISLAMBE ESLY | Adamawa | Adamawa | 65201 | 22 |
C0265039AD | EBI AFINIKI PISBAMBAI | Adamawa | Adamawa | 65201 | 23 |
C0095719AD | WILLIAMS FLORENCE | Adamawa | Adamawa | 65201 | 24 |
C0095947AD | ADAMU AMINU | Adamawa | Adamawa | 65201 | 25 |
C0096000AD | Hyellaisye Habiya Joel | Adamawa | Adamawa | 65201 | 26 |
C0101751AD | Abews Edward Henry | Adamawa | Adamawa | 65201 | 27 |
C0102712BO | ISHAKU MALLA | Borno | Adamawa | 65201 | 28 |
C0104182AD | USMAN SHUAIBU LAWAN | Adamawa | Adamawa | 65201 | 29 |
C0104642AD | BALA HELDA SOJI | Adamawa | Adamawa | 65201 | 30 |
C0106253AD | MALAM YAHYA ADAMU | Adamawa | Adamawa | 65201 | 31 |
C0132405AD | BIJIDA SOLOMON T. DALATU | Adamawa | Adamawa | 65201 | 32 |
C0141468AD | sinamai obidah | Adamawa | Adamawa | 65201 | 33 |
C0144307ZM | Abdulsalam Kabir | Zamfara | Adamawa | 65201 | 34 |
C0176025AD | Hyeladi Adamu Bassi | Adamawa | Adamawa | 65201 | 35 |
C0177774AD | HENRY SHINGU BALDWIN | Adamawa | Adamawa | 65201 | 36 |
C0182270AD | MUSA ISHAQ | Adamawa | Adamawa | 65201 | 37 |
C0182908AD | Daniel Hyellana’ati Naphtali | Adamawa | Adamawa | 65201 | 38 |
C0185121AD | Sankem Daniel Sanusi | Adamawa | Adamawa | 65201 | 39 |
C0190672AD | Bappa Hamza Hamza | Adamawa | Adamawa | 65201 | 40 |
C0198397AD | Akilu Sadiq Umar | Adamawa | Adamawa | 65201 | 41 |
C0211478AD | Anthony Sarah | Adamawa | Adamawa | 65201 | 42 |
C0212775AD | USMAN ADAMU | Adamawa | Adamawa | 65201 | 43 |
C0212959AD | Akawaya Jackson | Adamawa | Adamawa | 65201 | 44 |
C0213028AD | LINUS MOSES | Adamawa | Adamawa | 65201 | 45 |
C0214161AD | YAKUBU ABUBAKAR | Adamawa | Adamawa | 65201 | 46 |
C0214442AD | Musa Lawi | Adamawa | Adamawa | 65201 | 47 |
C0216969AD | CLEMENT IBRAHIM | Adamawa | Adamawa | 65201 | 48 |
C0223653AD | Gisilambe Wubsury Yusuf | Adamawa | Adamawa | 65201 | 49 |
C0229351AD | UMAR AHMED | Adamawa | Adamawa | 65201 | 50 |
C0320923AD | NATHAN NIMTAS | Adamawa | Adamawa | 65201 | 51 |
C0322527AD | UMARU ADAMS | Adamawa | Adamawa | 65201 | 52 |
C0358699AD | ITODO JOSEPH | Adamawa | Adamawa | 65201 | 53 |
C0358737AD | Linus Morris | Adamawa | Adamawa | 65201 | 54 |
C0358958AD | Bathon Sikari | Adamawa | Adamawa | 65201 | 55 |
C0359799AD | Abba Abba Aliyu | Adamawa | Adamawa | 65201 | 56 |
C0366946AD | Asinkritus Lofeme kefas | Adamawa | Adamawa | 65201 | 57 |
C0368019AD | Marcus Dangana | Adamawa | Adamawa | 65201 | 58 |
C0368794AD | Wanaunda Gidema | Adamawa | Adamawa | 65201 | 59 |
C0369108AD | Muhammad Ibrahim | Adamawa | Adamawa | 65201 | 60 |
C0370766AD | ISA YUSUF | Adamawa | Adamawa | 65201 | 61 |
C0376288AD | ISMAILA ABDULRAZAQ | Adamawa | Adamawa | 65201 | 62 |
C0384598AD | ALHASAN AHMED | Adamawa | Adamawa | 65201 | 63 |
C0386647AD | Francis Gbansenso | Adamawa | Adamawa | 65201 | 64 |
C0392090AD | Husseini Charles Tarfa | Adamawa | Adamawa | 65201 | 65 |
C0408461AD | Dahiru Jabir Gambo | Adamawa | Adamawa | 65201 | 66 |
C0416431AD | Dio Dorcas Fimila | Adamawa | Adamawa | 65201 | 67 |
C0421431AD | Audu Bello | Adamawa | Adamawa | 65201 | 68 |
C0422536AD | Isa Musa | Adamawa | Adamawa | 65201 | 69 |
C0422545NS | ISA MUHAMMAD | Nasarawa | Adamawa | 65201 | 70 |
C0424136AD | Mohammed Muktar | Adamawa | Adamawa | 65201 | 71 |
C0424206AD | Zachariah Solomon | Adamawa | Adamawa | 65201 | 72 |
C0425617AD | ALIYU SAHABI | Adamawa | Adamawa | 65201 | 73 |
C0427469AD | Mohammed Usman | Adamawa | Adamawa | 65201 | 74 |
C0427899AD | DENIS EUSEBIUS | Adamawa | Adamawa | 65201 | 75 |
C0428994AD | Sunday Geoffrey | Adamawa | Adamawa | 65201 | 76 |
C0429505AD | HANIS HANDAWA HAYASTONE | Adamawa | Adamawa | 65201 | 77 |
C0430001AD | UMAR IBRAHIM | Adamawa | Adamawa | 65201 | 78 |
C0453547AD | Adamu Salihu | Adamawa | Adamawa | 65201 | 79 |
C0460872AD | Ishaya Kenal | Adamawa | Adamawa | 65201 | 80 |
Adamawa | |||||
C0463688AD | Moses Morrison James | Adamawa | Adamawa | 65201 | 81 |
C0482315AD | USMAN ARDO | Adamawa | Adamawa | 65201 | 82 |
C0483552AD | PAUL NUBIYA YERIMA | Adamawa | Adamawa | 65201 | 83 |
C0485530AD | ENOCH ERMUSOM BAROS | Adamawa | Adamawa | 65201 | 84 |
C0488285AD | JOSEPH EDMOND | Adamawa | Adamawa | 65201 | 85 |
C0491402AD | Gilama Sly Namadisan | Adamawa | Adamawa | 65201 | 86 |
C0508315AD | Musa Naomi | Adamawa | Adamawa | 65201 | 87 |
C0533878AD | DAUDA YUSUF | Adamawa | Adamawa | 65201 | 88 |
C0536097AD | Drambi Wandate | Adamawa | Adamawa | 65201 | 89 |
C0537430TA | YERIMA ZAMANI | Taraba | Adamawa | 65201 | 90 |
C0538222AD | MARKUS DICKSON | Adamawa | Adamawa | 65201 | 91 |
C0540884AD | Edward John | Adamawa | Adamawa | 65201 | 92 |
C0541647AD | Amos Altam | Adamawa | Adamawa | 65201 | 93 |
C0544444AD | Wuta Abraham | Adamawa | Adamawa | 65201 | 94 |
C0544731BE | MARY D. SABO | Benue | Adamawa | 65201 | 95 |
C0548425AD | Sebastine Christian | Adamawa | Adamawa | 65201 | 96 |
C0549123AD | Suleiman Murjanatu | Adamawa | Adamawa | 65201 | 97 |
C0549398AD | MOHAMMED USMAN | Adamawa | Adamawa | 65201 | 98 |
C0562868AD | SARAH STEPHEN SUNAMA | Adamawa | Adamawa | 65201 | 99 |
C0591220AD | Joseph Nuwari | Adamawa | Adamawa | 65201 | 100 |
C0607011KG | AJAYI TAIWO | Kogi | Adamawa | 65201 | 101 |
C0620964AD | Moukhtar Umar Abba | Adamawa | Adamawa | 65201 | 102 |
C0635541AD | Andrew Monday Amos | Adamawa | Adamawa | 65201 | 103 |
C0638603TA | HARUNA MARY MARY | Taraba | Adamawa | 65201 | 104 |
C0665530AD | AHMED MUHAMMED LIMAN | Adamawa | Adamawa | 65201 | 105 |
C0668055AD | ABDULLAHI NURUDEEN | Adamawa | Adamawa | 65201 | 106 |
C0668782AD | ABRAHAM VICTORIA | Adamawa | Adamawa | 65201 | 107 |
C0687278AD | Musa Abubakar | Adamawa | Adamawa | 65201 | 108 |
C0702408AD | DEBORAH FRANK | Adamawa | Adamawa | 65201 | 109 |
C0770694YB | Elisha Usman | Yobe | Adamawa | 65201 | 110 |
C0791129AD | ISHAKU GAYUS | Adamawa | Adamawa | 65201 | 111 |
C0801154AD | GOJIGON BRIYAND | Adamawa | Adamawa | 65201 | 112 |
C0809406AD | MOHAMMED MAHMUD | Adamawa | Adamawa | 65201 | 113 |
C0816466AD | JONATHAN RUTH | Adamawa | Adamawa | 65201 | 114 |
C0817088AD | Moses Peace | Adamawa | Adamawa | 65201 | 115 |
C0818954AD | ABDULHAMID KABIR | Adamawa | Adamawa | 65201 | 116 |
C0819213AD | WILSON ATAITIYA | Adamawa | Adamawa | 65201 | 117 |
C0825072AK | Alford Donald | Akwa Ibom | Adamawa | 65201 | 118 |
C0836544TA | MUSA EPHRAIM | Taraba | Adamawa | 65201 | 119 |
C0863387AD | SANI IMAMUNNASA’I | Adamawa | Adamawa | 65201 | 120 |
C0863648AD | YUSUF MOHAMMED JAMILU | Adamawa | Adamawa | 65201 | 121 |
C0875953KT | MUHAMMAD B. MUAZU | Katsina | Adamawa | 65201 | 122 |
C0881678AD | EMMANUEL LYDIA | Adamawa | Adamawa | 65201 | 123 |
C0898648AD | KIBIKIWA MILSI | Adamawa | Adamawa | 65201 | 124 |
C0899544AD | Ibrahim ishaku Garba | Adamawa | Adamawa | 65201 | 125 |
C0899712AD | Usman Moses . | Adamawa | Adamawa | 65201 | 126 |
C0902435AD | HANATU SULEMAN | Adamawa | Adamawa | 65201 | 127 |
C0917395LG | SERIKI IYABO | Lagos | Adamawa | 65201 | 128 |
C0918388AD | Zoaka Nuhu | Adamawa | Adamawa | 65201 | 129 |
C0919363AD | Sahabo Nancy | Adamawa | Adamawa | 65201 | 130 |
C0922210AD | Lawai Bazzah Hamzah | Adamawa | Adamawa | 65201 | 131 |
C0923391AD | Wilfred Waziri .. | 1.7 | Adamawa | 65201 | 132 |
C0930085AD | SARJIYUS STANLEY | Adamawa | Adamawa | 65201 | 133 |
C0930600AD | TUKUR IBRAHIM | Adamawa | Adamawa | 65201 | 134 |
C0933614AD | GABRIEL JONAH | Adamawa | Adamawa | 65201 | 135 |
C0942642AD | SULEIMAN NUHU | Adamawa | Adamawa | 65201 | 136 |
C0945069TA | Samson Fidelis Kari | Taraba | Adamawa | 65201 | 137 |
C0958702AD | Musa Danladi | Adamawa | Adamawa | 65201 | 138 |
C0969863AD | Kemuel Nuhu Maksha | Adamawa | Adamawa | 65201 | 139 |
C0972697AD | Stanley Hyellaiya Murna | Adamawa | Adamawa | 65201 | 140 |
C0980110BO | DOGONYARO FALMATA | Borno | Adamawa | 65201 | 141 |
C1019425AD | Addalil Aliyu | Adamawa | Adamawa | 65201 | 142 |
C1021451AD | JOSHUA PAUL | Adamawa | Adamawa | 65201 | 143 |
C1029035AD | MAKANTO. HOPE. | Adamawa | Adamawa | 65201 | 144 |
C1033223AD | Bitrus Solomi | Adamawa | Adamawa | 65201 | 145 |
C1033866AD | HAMMAKURA ABDULLAHI | Adamawa | Adamawa | 65201 | 146 |
C1034117AD | Danjuma Gabriel | Adamawa | Adamawa | 65201 | 147 |
C1038713AD | WILFRED LIVINUS | Adamawa | Adamawa | 65201 | 148 |
C1039258AN | ULASI DONATUS | Anambra | Adamawa | 65201 | 149 |
C1042487AD | GUNDIRI LENIENCY | Adamawa | Adamawa | 65201 | 150 |
C1042826AD | POLYCAP MAIGANDA | Adamawa | Adamawa | 65201 | 151 |
C1043210AD | Ahmed Kamilu | Adamawa | Adamawa | 65201 | 152 |
C1044202AD | usman musa | Adamawa | Adamawa | 65201 | 153 |
C1052164AD | Benjamin Behora | Adamawa | Adamawa | 65201 | 154 |
C1054554AD | Dahiru Muhammad | Adamawa | Adamawa | 65201 | 155 |
C1055627AD | Ishaya Charles | Adamawa | Adamawa | 65201 | 156 |
C1065036AD | Uba sule | Adamawa | Adamawa | 65201 | 157 |
C1065957AD | IBRAHIM MUDASSIRU | Adamawa | Adamawa | 65201 | 158 |
C1071577AD | Isuwa Favour | Adamawa | Adamawa | 65201 | 159 |
C1075481AD | Mohammed Bilyaminu Bako | Adamawa | Adamawa | 65201 | 160 |
D0110145AD | Iliya JOSEPH Dalatu | Adamawa | Adamawa | 65201 | 161 |
D0750992AD | MAMZA SUNDAY | Adamawa | Adamawa | 65201 | 162 |
P0003569AD | Muhammad Mubarak Abdallah | Adamawa | Adamawa | 65201 | 163 |
P0007255BO | DAMBOAMA ABDULRAHMAN | Borno | Adamawa | 65201 | 164 |
P0019697AD | NUHU GUWA | Adamawa | Adamawa | 65201 | 165 |
P0022859AD | Johnson Habiya | Adamawa | Adamawa | 65201 | 166 |
P0032005AD | Anfani Shadrack | Adamawa | Adamawa | 65201 | 167 |
P0034117AD | CHRISTOPHER POLYCARP | Adamawa | Adamawa | 65201 | 168 |
P0034557AD | DAVID LABIGA | Adamawa | Adamawa | 65201 | 169 |
P0040779AD | David Bitrus | Adamawa | Adamawa | 65201 | 170 |
P0041960AD | Williams Samuel | Adamawa | Adamawa | 65201 | 171 |
P0044858AD | Bappah Ahmadu | Adamawa | Adamawa | 65201 | 172 |
P0054257AD | KENNETH MESHACK | Adamawa | Adamawa | 65201 | 173 |
P0078831AD | TIZHE FARVIE | Adamawa | Adamawa | 65201 | 174 |
P0079908AD | MOHAMMED FAIZ | Adamawa | Adamawa | 65201 | 175 |
P0080336GM | YUNANA JOSEPH | Gombe | Adamawa | 65201 | 176 |
P0087310AD | SULEIMAN ABDULKAREEM | Adamawa | Adamawa | 65201 | 177 |
P0087818AD | Musa Naphtali | Adamawa | Adamawa | 65201 | 178 |
P0089109AD | Kenneth Nuwari | Adamawa | Adamawa | 65201 | 179 |
P0089563AD | ABDULLAHI RILWANU | Adamawa | Adamawa | 65201 | 180 |
P0090269AD | Mallum John | Adamawa | Adamawa | 65201 | 181 |
P0090284YB | Ali Muktar | Yobe | Adamawa | 65301 | 1 |
P0094240AD | Hammawa Abubakar | Adamawa | Adamawa | 65301 | 2 |
P0094274AD | KWALEJI GYELKURHYEL | Adamawa | Adamawa | 65301 | 3 |
P0094623AD | DENIS HYELLAMADA | Adamawa | Adamawa | 65301 | 4 |
P0099038AD | CHRISTOPHER YUSUF | Adamawa | Adamawa | 65301 | 5 |
P0102819AD | Aliyu Nuruddeen | Adamawa | Adamawa | 65301 | 6 |
P0103969AD | CHRISTOPHER CHRISTIANA | Adamawa | Adamawa | 65301 | 7 |
P0107114AD | Kenneth Jesse | Adamawa | Adamawa | 65301 | 8 |
P0108190AD | Jackson Innocent | Adamawa | Adamawa | 65301 | 9 |
P0108637AD | ABAINITUS HUSSAINI | Adamawa | Adamawa | 65301 | 10 |
P0109552KG | Yahya Simon Opaluwa Akoji | Kogi | Adamawa | 65301 | 11 |
P0113645AD | Philip Atsacha | Adamawa | Adamawa | 65301 | 12 |
P0115872AD | Ibrahim Samuel | Adamawa | Adamawa | 65301 | 13 |
P0118933AD | HASSAN YUSUF | Adamawa | Adamawa | 65301 | 14 |
P0122243AD | STEPHEN BATHIYA | Adamawa | Adamawa | 65301 | 15 |
P0122683AD | JEROME PETER | Adamawa | Adamawa | 65301 | 16 |
P0123886AD | DAUDA NIRI | Adamawa | Adamawa | 65301 | 17 |
P0131483AD | Sanusi Ibrahim | Adamawa | Adamawa | 65301 | 18 |
P0144628AD | ADAMU ABUBAKAR | Adamawa | Adamawa | 65301 | 19 |
Adamawa | |||||
P0164487AD | Hammanadama Hafizu | Adamawa | Adamawa | 65301 | 20 |
P0166364AD | ZAKARIA MICHAEL KWAYA | Adamawa | Adamawa | 65301 | 21 |
P0167153AD | HUARUNA BUHARI | Adamawa | Adamawa | 65301 | 22 |
P0169926AD | BITRUS CHARLES | Adamawa | Adamawa | 65301 | 23 |
P0170195AD | Tanko Musa | Adamawa | Adamawa | 65301 | 24 |
P0175928AD | Joel Sunday Mshelia | Adamawa | Adamawa | 65301 | 25 |
P0184705AD | Hayatu Abdullahi Abba | Adamawa | Adamawa | 65301 | 26 |
P0190249AD | Ahmad Ibrahim | Adamawa | Adamawa | 65301 | 27 |
P0194515AD | ABDULLAHI ISA | Adamawa | Adamawa | 65301 | 28 |
P0195144AD | ABALIS TSUNAMA | Adamawa | Adamawa | 65301 | 29 |
P0196006AD | Buba Abdulaziz | Adamawa | Adamawa | 65301 | 30 |
P0202121AD | Ogiri Monday | Adamawa | Adamawa | 65301 | 31 |
P0202251BO | ZAKKA NDASI | Borno | Adamawa | 65301 | 32 |
P0205804AD | PETER DANIEL | Adamawa | Adamawa | 65301 | 33 |
P0207346AD | Gideon Isaac | Adamawa | Adamawa | 65301 | 34 |
P0210791AD | PHILIP JOSEPH | Adamawa | Adamawa | 65301 | 35 |
P0220317BO | BATARI MATHEW | Borno | Adamawa | 65301 | 36 |
P0221495BO | BITRUS EZRA | Borno | Adamawa | 65301 | 37 |
P0260543AD | SULEIMAN YAKUBU | Adamawa | Adamawa | 65301 | 38 |
P0261040AD | USMAN MUSA | Adamawa | Adamawa | 65301 | 39 |
P0268694AD | HAMMAN MAIMUNA | Adamawa | Adamawa | 65301 | 40 |
P0269867AD | ABDULLAHI ABUBAKAR | Adamawa | Adamawa | 65301 | 41 |
P0278513AD | UMAR ERHMAD | Adamawa | Adamawa | 65301 | 42 |
P0278667AD | MAJORITY EMMANUEL | Adamawa | Adamawa | 65301 | 43 |
P0280750BO | LIVITICUS TILAFIRI | Borno | Adamawa | 65301 | 44 |
P0281033AD | MOHAMMED BASHIR | Adamawa | Adamawa | 65301 | 45 |
P0287698BO | SABO FRANCIS | Borno | Adamawa | 65301 | 46 |
P0288493AD | Grace hanlellbrahtm | Adamawa | Adamawa | 65301 | 47 |
P0289575AD | GODWIN KEVIN | Adamawa | Adamawa | 65301 | 48 |
P0290271AD | Nimfas Pwanabeshi | Adamawa | Adamawa | 65301 | 49 |
P0298315OG | Rahimi Waheed | Ogun | Adamawa | 65301 | 50 |
P0299828AD | ABDULKADIR ABUBAKAR | Adamawa | Adamawa | 65301 | 51 |
P0304072AD | Muhammad Abubakar | Adamawa | Adamawa | 65301 | 52 |
P0311455BO | ZIRA CHRISTIANA | Borno | Adamawa | 65301 | 53 |
P0318872AD | SIAKA SUNDAY | Adamawa | Adamawa | 65301 | 54 |
P0321643AD | AHMADU BASHIRU | Adamawa | Adamawa | 65301 | 55 |
P0327474AD | Usman Abdulwahab | Adamawa | Adamawa | 65301 | 56 |
P0327717AD | JACTHAN RUTH | Adamawa | Adamawa | 65301 | 57 |
P0328532AD | ABDULLAHI MOHAMMED | Adamawa | Adamawa | 65301 | 58 |
P0329154AD | ALLEN NYABIYA | Adamawa | Adamawa | 65301 | 59 |
P0332092AD | Muktar Shehu | Adamawa | Adamawa | 65301 | 60 |
P0332381AD | DAVID VANTU | Adamawa | Adamawa | 65301 | 61 |
P0351879AD | BALA ABDUMUMINI | Adamawa | Adamawa | 65301 | 62 |
P0354501BE | Agani Haja | Benue | Adamawa | 65301 | 63 |
P0360626AD | Daniel Nachamada | Adamawa | Adamawa | 65301 | 64 |
P0363914AD | Abubakar Yusha’u | Adamawa | Adamawa | 65301 | 65 |
P0365632AD | ALI PATIENCE | Adamawa | Adamawa | 65301 | 66 |
P0365662AD | Bawa Rejoice | Adamawa | Adamawa | 65301 | 67 |
P0365672AD | Mohammed Umar Jauro | Adamawa | Adamawa | 65301 | 68 |
P0370261AD | RILWANU MOHAMMED | Adamawa | Adamawa | 65301 | 69 |
P0370873AD | Kaniba Peace | Adamawa | Adamawa | 65301 | 70 |
P0370923AD | JOHN INNOCENT | Adamawa | Adamawa | 65301 | 71 |
P0371834AD | DANIEL ISUWA | Adamawa | Adamawa | 65301 | 72 |
P0374449AD | SYLVESTER FELIX | Adamawa | Adamawa | 65301 | 73 |
P0390127KD | AHMAD USMAN YANDEH | Kaduna | Adamawa | 65301 | 74 |
P0407862AD | Abdullahi Usman Mohammed | Adamawa | Adamawa | 65301 | 75 |
P0413636AD | ALI HANNATU | Adamawa | Adamawa | 65301 | 76 |
P0414434AD | TIZHE GAMBO EMMANUEL | Adamawa | Adamawa | 65301 | 77 |
P0418859AD | SALEH ABUBAKAR | Adamawa | Adamawa | 65301 | 78 |
P0422920AD | LOPA SUNTIYA | Adamawa | Adamawa | 65301 | 79 |
Adamawa | |||||
P0423437AD | Hamidu Raji | Adamawa | Adamawa | 65301 | 80 |
P0423699AD | Muktari Ibrahim | Adamawa | Adamawa | 65301 | 81 |
P0424112AD | MARTINE NELSON | Adamawa | Adamawa | 65301 | 82 |
P0424617AD | AUDI ISA | Adamawa | Adamawa | 65301 | 83 |
P0425006AD | Aiden Luka | Adamawa | Adamawa | 65301 | 84 |
P0425609AD | Adamu Umar | Adamawa | Adamawa | 65301 | 85 |
P0425894EBN | Azubuike Emmanuel | Ebonyi | Adamawa | 65301 | 86 |
P0426342AD | AHMED INUWA | Adamawa | Adamawa | 65301 | 87 |
P0435746AD | UmarLawan | Adamawa | Adamawa | 65301 | 88 |
P0462549GM | Baba Martina | Gombe | Adamawa | 65301 | 89 |
P0462862AD | JOSHUA HYELAKUSU | Adamawa | Adamawa | 65301 | 90 |
P0464256AD | Gideon Obidah | Adamawa | Adamawa | 65301 | 91 |
P0465321AD | Reuben Murhyel | Adamawa | Adamawa | 65301 | 92 |
P0466123AD | Salati Nunaya | Adamawa | Adamawa | 65301 | 93 |
P0466255AD | Andrawus Bitrus | Adamawa | Adamawa | 65301 | 94 |
P0466448AD | Zainab Bello | Adamawa | Adamawa | 65301 | 95 |
P0467775AD | Sabo Elijah Pandl | Adamawa | Adamawa | 65301 | 96 |
P0468184AD | Garba Ibrahim | Adamawa | Adamawa | 65301 | 97 |
P0471430BO | UMARU ABDUL-AZIZ | Borno | Adamawa | 65301 | 98 |
P0475449AD | Sylvanus Vincent | Adamawa | Adamawa | 65301 | 99 |
P0486333AD | GALINUS OLIVER J. | Adamawa | Adamawa | 65301 | 100 |
P0486461AD | MARKUS MOSES | Adamawa | Adamawa | 65301 | 101 |
P0489839AD | WILFRED JAMES | Adamawa | Adamawa | 65301 | 102 |
P0506360AD | Moses Musa Edward | Adamawa | Adamawa | 65301 | 103 |
P0507369EBN | Oroke Kate | Ebonyi | Adamawa | 65301 | 104 |
P0517577AD | Samaila Usman Audu | Adamawa | Adamawa | 65301 | 105 |
P0521903AN | PATRICK EDWIN | Anambra | Adamawa | 65301 | 106 |
P0523022AD | PHILEMON ROBINSON | Adamawa | Adamawa | 65301 | 107 |
P0523335AD | CLEMENT CECILIA MINAKARO | Adamawa | Adamawa | 65301 | 108 |
P0527640BO | Joshua Andrew | Borno | Adamawa | 65301 | 109 |
P0545979AD | Gabriel Patricia | Adamawa | Adamawa | 65301 | 110 |
P0555047AD | MARKUS KWANYE | Adamawa | Adamawa | 65301 | 111 |
P0559696AD | Muhammad Usama Musa | Adamawa | Adamawa | 65301 | 112 |
P0568192AD | Joshua DLama | Adamawa | Adamawa | 65301 | 113 |
P0571683TA | Elisha Somterimam | Taraba | Adamawa | 65301 | 114 |
P0572113BO | Saleh Godwin | Borno | Adamawa | 65301 | 115 |
P0575139AD | Aliyu Nurudeen | Adamawa | Adamawa | 65301 | 116 |
P0583268AD | Chinda Ijasini | Adamawa | Adamawa | 65301 | 117 |
P0587011AD | EZEKIEL ELISHA | Adamawa | Adamawa | 65301 | 118 |
P0587314CR | Laffin Ochinta | Cross River | Adamawa | 65301 | 119 |
P0588028AD | Garba Isa | Adamawa | Adamawa | 65301 | 120 |
P0594107TA | Numus Hope | Taraba | Adamawa | 65301 | 121 |
P0601031AD | Buba Thlakma | Adamawa | Adamawa | 65301 | 122 |
P0620476AD | BETHUEL NIMURUNA | Adamawa | Adamawa | 65301 | 123 |
P0631090NG | Oyeleye Ruth | Niger | Adamawa | 65301 | 124 |
P0636790AD | ZACCHEAUS REBECCA | Adamawa | Adamawa | 65301 | 125 |
P0665735AD | Haladu Mohammed | Adamawa | Adamawa | 65301 | 126 |
P0674259AD | ABDULLAHI ALIYU HAUWA | Adamawa | Adamawa | 65301 | 127 |
P0691728AD | AMOS KUSANIHEL GABRIEL | Adamawa | Adamawa | 65301 | 128 |
P0709895TA | Shehu Tina | Taraba | Adamawa | 65301 | 129 |
P0715266AD | HYELANGEDANI HYELDA | Adamawa | Adamawa | 65301 | 130 |
P0730294AD | ABALA SHADRACH | Adamawa | Adamawa | 65301 | 131 |
P0739209TA | RIKA ANDE | Taraba | Adamawa | 65301 | 132 |
P0745992AD | DANLADI LBRAHIM | Adamawa | Adamawa | 65301 | 133 |
P0752192BE | Agada Chrstiana | Benue | Adamawa | 65301 | 134 |
P0754708AD | MANU SALISU | Adamawa | Adamawa | 65301 | 135 |
P0767506AD | ANTHONY DUNAMA NUHU | Adamawa | Adamawa | 65301 | 136 |
P0779860AD | IBRAHIM KAMAL | Adamawa | Adamawa | 65301 | 137 |
P0779958AD | WILFRED SAMSON | Adamawa | Adamawa | 65301 | 138 |
P0780267AD | ABDULHAMID MUHAMMAD NURUDDEEN | Adamawa | Adamawa | 65301 | 139 |
Adamawa | |||||
P0797314NG | Usman Musa | Niger | Adamawa | 65301 | 140 |
P0813793AD | Edmond Adani | Adamawa | Adamawa | 65301 | 141 |
P0820723AD | LIVINUS AUGUSTINA SULEIMA | Adamawa | Adamawa | 65301 | 142 |
P0842480TA | GAMBO ABDULMALIK | Taraba | Adamawa | 65301 | 143 |
P0863523AD | MOHAMMED SULEIMAN INUWA | Adamawa | Adamawa | 65301 | 144 |
P0869041AD | BULAMA HYELLAGUZIYA | Adamawa | Adamawa | 65301 | 145 |
P0873774TA | THOMAS RIMAMDE | Taraba | Adamawa | 65301 | 146 |
P0880263AD | EDWIN MATHEW | Adamawa | Adamawa | 65301 | 147 |
P0897988AD | UMAR ALIYU | Adamawa | Adamawa | 65301 | 148 |
P0898870KN | AHMAD ABDULRAHMAN | Kano | Adamawa | 65301 | 149 |
P0903008AD | ADAMU IBRAHIM | Adamawa | Adamawa | 65301 | 150 |
P0911072AD | AUDU YUSUF | Adamawa | Adamawa | 65301 | 151 |
